Graham` Thompson (14): Allen Trophy 2019 Sunday 28th July 2019 | Royal Birkdale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 452 | 420 | 408 | 199 | 342 | 489 | 178 | 413 | 414 | 3315 | 406 | 387 | 181 | 433 | 198 | 543 | 370 | 521 | 475 | 3514 | 6829 | ||
SI | 11 | 3 | 7 | 15 | 13 | 1 | 17 | 9 | 5 | OUT | 14 | 8 | 16 | 4 | 18 | 2 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 37 | 72 | ||
Score | 8 | 7 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 52 | 5 | 4 | 4 | 7 | 5 | 7 | 5 | 7 | 5 | 49 | 101 | ||
Result: Gross 101 |
16th place (Phil Blundell) 18th place (Dominic Tomlinson)
Back to Allen Trophy 2019 pages.
Compare this round against others in the competition