| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 430 | 397 | 372 | 177 | 314 | 476 | 141 | 394 | 399 | 343 | 353 | 160 | 418 | 159 | 498 | 358 | 505 | 469 | 6363 | |
SI | 11 | 3 | 7 | 15 | 13 | 1 | 17 | 9 | 5 | 14 | 8 | 16 | 4 | 18 | 2 | 12 | 6 | 10 | | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 418 | 390 | 324 | 164 | 302 | 446 | 113 | 353 | 356 | 325 | 317 | 144 | 416 | 137 | 391 | 291 | 445 | 445 | 5777 | |
SI | 8 | 3 | 14 | 16 | 12 | 1 | 18 | 10 | 5 | 13 | 7 | 15 | 4 | 17 | 2 | 11 | 6 | 9 | | |
Par | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 75 | |
Nick Martin (3) | 3 |
4 |
5 |
2 |
|
4 |
|
|
5 |
3 |
|
|
|
|
4 |
|
5 |
6 |
-10 |
David Walmsley (8) | |
|
4 |
|
|
5 |
2 |
|
|
|
3 |
3 |
4 |
2 |
|
|
|
5 |
Alan Brough (21) | |
6 |
|
|
5 |
5 |
3 |
4 |
5 |
|
4 |
4 |
|
|
6 |
|
6 |
|
Jamie White (3) | |
|
4 |
|
4 |
|
|
5 |
4 |
|
|
3 |
|
3 |
4 |
4 |
|
4 |
| 3 |
5 |
6 |
3 |
4 |
11 |
3 |
4 |
5 |
3 |
7 |
6 |
3 |
5 |
11 |
2 |
4 |
6 |
91 Points |
Back to JUBILEE COMPETITION