| Time | Team |
| 12:30 | |
| 12:40 | |
| 12:50 | Beverley Bond (14.4), Joy Bury (18.7), Ros Richards (19.7) & Carol Halsall (34.6) |
| 13:00 | Beryl Headings (14.1), Jane Hughes (20.1), Rosemary Tootill (20.6) & Sally Hadden (23.6) |
| 13:10 | Anne Farrelly-Stubbs (13.5), Jennifer Howe (23.1), Di Marwick (26.0) & Jane Ludlow (40.2) |
| 13:20 | Jane Leadbetter (10.7), Janet Owen (13.5), Sandra Hughes (20.0) & Cathy Milner (29.8) |
| 13:30 | Karen Martland (7.4), Julie Scott (10.1), Julie Howard (10.4) & Maura O'Donnell (24.0) |
| 13:40 | Jan Maund (19.6), Linda Forsyth (23.8), Gabrielle Burgess (37.9) & Christine Rostron (45.2) |
| 13:50 | Belinda Miller (11.4), Julie Pyke (13.6), Margaret Walker (14.9) & Rosie Sedman-Wright (18.9) |
| 14:00 | Nicola Baseley (6.0), Helen Rigg (14.0), Ruth Carson (21.5) & Nuala Robinson (21.6) |
| 14:10 | Louise Kershaw (18.0), Margaret McDowell (19.1), Maria Bailey (26.8) & Steph Griffiths (32.0) |
| 14:20 | |
| 14:30 | Debbie Allmey (17.1), Barbara Cheetham (19.5), Anita McGill (19.6) & Sally Johnson (23.6) |
| 14:40 | Pam Green (11.7), Jenny Davis (24.4), Jill Jeffrey (35.6) & Susan Jones (41.0) |
| 14:50 | |
| 15:00 | |