Time | Team |
13:30 | Paula Park (13.9), Marjorie Lawrence (16.9), Rosemary Tootill (20.6) & Pam O'Connor (21.1) |
13:40 | |
13:50 | |
14:00 | Sandy Mogford (36.2), Linda Capper (38.7) |
14:10 | Ruth Carson (21.5), Paula Byrne (25.8), Gail Fowler (33.7) & Caroline Taylor (54.0) |
14:20 | Christina Caton (34.4), Jane Wallis (34.9) |
14:30 | Meegan Switzer (9.3), Yvonne Lesser (14.0), Helen Rigg (14.6) & Lucinda Rigg (27.2) |
14:40 | Linda Woodcock (11.6), Lynda Dodgson (33.2) |
14:50 | Marie Gordon (22.8), Jenny Davis (24.4), Janet Speed (26.6) & Maureen Wright (31.3) |
15:00 | Mary Schofield (14.5), Janette Hansen (25.8) |
15:10 | |
15:20 | |
15:30 | |