 
  (85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Gray (9) & Simon Spalding (26) | 46 | 
| 2nd | Simon Atwell (26) & R A Hennessy (3) | 42 | 
| 3rd | Simon Mogford (8) & David Snape (20) | 41 | 
| 4th | Mark Howard (5) & Giles Barton (18) | 40 | 
| 5th | Neil Cruickshank (4) & Geoff Dixon (14) | 39 | 
| 6th | Nick Henthorn (14) & A Ball (15) | 39 | 
| 7th | Christopher Barr (3) & Edward Holderness (8) | 39 | 
| 8th | Jim Byrne (17) & Patrick Dutton (6) | 38 | 
| 9th | Matthew Cox (1) & Mark Waggett (9) | 38 | 
| 10th | Sid Ludlow (24) & Tony Davies (4) | 38 | 
| 11th | Julian Sykes (8) & David Cheetham (15) | 38 | 
| 12th | William Dexter (34) & Paul Mellor (14) | 38 | 
| 13th | John Hughes (12) & Richard HOLT (-1) | 38 | 
| 14th | Ethan Davies (0) & Jack Doolan (10) | 37 | 
| 15th | John Cobb (12) & Trevor Smith (13) | 37 | 
| 16th | David Bogunovic (10) & Sean Humphreys (9) | 37 | 
| 17th | Sam Watson (6) & Bill Bathurst (9) | 36 | 
| 18th | Jonathan Jeffrey (3) & Oli White (25) | 36 | 
| 19th | Darryl Grenyer (10) & John Slattery (20) | 36 | 
| 20th | Paul Eales (-4) & Bill Fletcher (8) | 36 | 
| 21st | Robert Jeffrey (5) & Chris Stevens (6) | 35 | 
| 22nd | Jim Josephson (3) & John Rowe (7) | 35 | 
| 23rd | Graham Schofield (19) & Andrew Maw (1) | 35 | 
| 24th | Nick Martin (3) & Nathan Pearson (5) | 35 | 
| 25th | Matt Harrison (0) & Paul Murphy (16) | 34 | 
| 26th | Daniel A S Thompson (6) & Andrew Pilkington (2) | 34 | 
| 27th | Harry May (9) & Max Hodkinson (15) | 34 | 
| 28th | Mark Schofield (11) & James Wheeler (9) | 34 | 
| 29th | Robert Altham (19) & Rory Mates (8) | 34 | 
| 30th | Michael Halsall (21) & Steve Curnow (25) | 33 | 
| 31st | Alan Gregory (12) & Alastair Jarvie Strain (12) | 33 | 
| 32nd | Richard Kay (28) & Andrew Phillips (5) | 33 | 
| 33rd | James Maxwell (12) & Adam Pheysey (7) | 33 | 
| 34th | Edward Leonard (11) & Jonathan Kelly (4) | 32 | 
| 35th | Michael Gray (8) & David Summerlin (22) | 31 | 
| 36th | George Apel (1) & Joshua Chan (3) | 31 | 
| 37th | Kevin Thomas (18) & Lee Martin (9) | 30 | 
| 38th | Andy Ferns (17) & Haraldur Agustsson (12) | 29 | 
| 39th | John O'Donnell (11) & Stuart Jones (14) | 29 | 
| 40th | Andrew Kingsley (12) & Andrew Thompson (10) | 29 | 
| 41st | Tobias Lea (20) & Joe Hodkinson (14) | 27 | 
| 42nd | Andrew Carney (25) & John Edwin Priestley (20) | 23 | 

Page will refresh results automatically for one hour
 
        
The Gentlemen’s Invitation Day format will be a Shotgun Start in the morning followed by lunch and then another Shotgun Start in the afternoon followed by dinner.
Both competitions will be followed by a meal.
The Entry Fee will be £39.50 per person, which includes the cost of the meal.
Please also note only Members and Guests with Competition valid handicaps can win prizes, although those without can still play.