Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Bryan Hughes Hillside Golf Club | 74 | 72 | 146 | +2 | |
2nd | Daryl Callister Mount Murray Golf Club | 75 | 72 | 147 | +3 | |
3rd | Michael Howard | 74 | 73 | 147 | +3 | |
4th | Henry Tomlinson Royal Lytham & St Annes Golf Club | 74 | 73 | 147 | +3 | |
5th | Matthew Cox | 76 | 73 | 149 | +5 | |
6th | Mark Young | 77 | 73 | 150 | +6 | |
7th | R Blundell Hillside Golf Club | 77 | 74 | 151 | +7 | |
8th | Nick Tomlinson Mold Golf Club | 79 | 73 | 152 | +8 | |
9th | Ciaran Doherty Bury | 77 | 75 | 152 | +8 | |
10th | L Ball Bolton Old Links Golf Club | 77 | 75 | 152 | +8 | |
11th | Charles Durnian Fairhaven Golf Club | 79 | 74 | 153 | +9 | |
12th | Steven McGlynn Preston Golf Club | 78 | 75 | 153 | +9 | |
13th | Matt Ford High Legh Park Country Club | 77 | 76 | 153 | +9 | |
14th | Russell Hayhoe Ponteland | 78 | 76 | 154 | +10 | |
15th | Mark Duncalf Southport & Ainsdale Golf Club | 78 | 76 | 154 | +10 | |
16th | Mark Kilmister Alnmouth Golf Club | 78 | 76 | 154 | +10 | |
17th | Scott Warren Coventry | 76 | 78 | 154 | +10 | |
18th | B M Hall Rushcliffe Golf Club | 78 | 77 | 155 | +11 | |
19th | Adam Pike | 79 | 77 | 156 | +12 | |
20th | Jody Greenall Elton Furze Golf Club | 76 | 80 | 156 | +12 | |
21st | Will J Robson R | 80 | 77 | 157 | +13 | |
22nd | Greg Mcilroy Southport & Ainsdale Golf Club | 80 | 77 | 157 | +13 | |
23rd | Paul J Jones | 79 | 78 | 157 | +13 | |
24th | Sean William Towndrow Southport & Ainsdale Golf Club | 84 | 74 | 158 | +14 | |
25th | A. Plimmer Whittington Heath Golf Club | 82 | 76 | 158 | +14 | |
26th | Ross Earnshaw Fulford Golf Club | 82 | 76 | 158 | +14 | |
27th | Nathan David Ray Marriott Forest of Arden G & CC Ltd | 81 | 77 | 158 | +14 | |
28th | Adam Chester Morecambe | 80 | 78 | 158 | +14 | |
29th | Mark Rabone Southport & Ainsdale Golf Club | 81 | 78 | 159 | +15 | |
30th | Ryan Gillespie Hillside Golf Club | 80 | 79 | 159 | +15 | |
31st | Adam Lumley Coventry | 79 | 80 | 159 | +15 | |
32nd | G Maly Marriott Worsley Park Golf Club | 78 | 81 | 159 | +15 | |
33rd | S Benton South Staffs Golf Club | 78 | 81 | 159 | +15 | |
34th | Chris Smith | 87 | 73 | 160 | +16 | |
35th | Martin Brindley Bury Golf Club | 82 | 78 | 160 | +16 | |
36th | Daniel Rowley Huddersfield Golf Club | 80 | 80 | 160 | +16 | |
37th | Luke Kilmister Alnmouth | 79 | 81 | 160 | +16 | |
38th | Neal O'Connor Formby Hall Golf Club | 83 | 78 | 161 | +17 | |
39th | Joseph Walker | 79 | 82 | 161 | +17 | |
40th | N Solomon Richmond | 82 | 80 | 162 | +18 | |
41st | S Mahaffy Seascale | 81 | 81 | 162 | +18 | |
42nd | Richard Reed | 85 | 79 | 164 | +20 | |
43rd | Jack Suttie Manchester Golf Club | 84 | 80 | 164 | +20 | |
44th | Matthew Buckley Bolton Old Links | 81 | 84 | 165 | +21 | |
45th | D Solomon Wyke Green | 87 | 79 | 166 | +22 | |
46th | Jason Ballantyne | 86 | 80 | 166 | +22 | |
47th | Christopher Chilton High Legh Park Country Club | 85 | 81 | 166 | +22 | |
48th | Grant Minnes Hayston Golf Club | 93 | 74 | 167 | +23 | |
49th | Marcus Mohr Bromborough Golf Club | 80 | 87 | 167 | +23 | |
50th | Liam Doherty Mossock Hall Golf Club | 86 | 83 | 169 | +25 | |
51st | Fraser Macleod Hazel Grove Golf Club | 81 | 88 | 169 | +25 | |
52nd | Alex Lewis | 88 | 82 | 170 | +26 | |
53rd | Edward Battye Bradley Park Golf Club | 87 | 84 | 171 | +27 | |
54th | Mike L Harrison Phoenix | 85 | 86 | 171 | +27 | |
55th | C Murphy Denton Golf Club | 84 | 87 | 171 | +27 | |
56th | Stephen Creed Stratford-on-Avon | 92 | 83 | 175 | +31 | |
57th | JR Tobia Windmill Hill Golf Club | 88 | 88 | 176 | +32 | |
58th | Robert Mallett Brampton Park Golf Club | 88 | 89 | 177 | +33 | |
59th | K Insole Wentworth | 94 | 86 | 180 | +36 | |
60th | Paul Howard Southport & Ainsdale Golf Club | 73 | NR | NR | ||
61st | Chris Wood Lymm | 85 | NR | NR | ||
62nd | Michael Williamson Kirkby Golf Club | 92 | NR | NR | ||
63rd | Mark Geddes | 78 | 78 | +6 | ||
64th | Simon Robinson Heysham | 80 | 80 | +8 | ||
65th | S Allen Cotswolds Club | 88 | 88 | +16 |
Page will refresh results automatically for one hour