Results | Nett | |
1st | Greg Denton(5) Lindrick Golf Club | 69 |
2nd | Josh Meeks(3) Lymm | 71 |
3rd | Robert Batchelor(5) Whitefield Golf Club | 72 |
4th | M Naysmith(2) Marriott Dalmahoy Hotel & Country Club | 72 |
5th | Curtis Clarkin(0) Nelson | 73 |
6th | Ashton Turner(-2) Kenwick Park Golf Club | 73 |
7th | N Turner(2) Dukinfield Golf Club | 73 |
8th | B Higgins(2) Cavendish Golf Club | 74 |
9th | James Tuck(3) Mitcham | 74 |
10th | Joshua Ashton(4) Southport & Ainsdale Golf Club | 74 |
11th | Harry Burt(3) The Shropshire Golf Club | 74 |
12th | Joshua Wilkinson(2) Grange Park Golf Club (Lancashire) | 74 |
13th | Sam Done(5) Kenwick Park Golf Club | 75 |
14th | Andrew Wolsencroft(5) Carlisle Golf Club | 75 |
15th | Joseph Nono(4) Ringway | 75 |
16th | I S Stirling(1) | 75 |
17th | Anthony Slater(5) Longridge Golf Club | 75 |
18th | Harri Jones(5) Abergele Golf Club | 76 |
19th | James Millican(2) Blackburn Golf Club | 76 |
20th | Bruce Lancaster(3) Noordwijkse Golf Club | 76 |
21st | C Kendall(3) Royal Lytham & St Annes Golf Club | 76 |
22nd | Jack Clarkson(2) Lancaster Golf Club | 76 |
23rd | Benjamin Johnson(6) Hesketh Golf Club | 76 |
24th | Jack Kelley(2) Otley Golf Club | 77 |
25th | James Holt(2) Clitheroe | 77 |
26th | Oliver Rubenstein(2) Lees Hall Golf Club | 77 |
27th | Scott Donald(4) Castletown | 77 |
28th | Robert Durnan(5) Blundells Hill Golf Club | 77 |
29th | William Turner(3) Harborne | 77 |
30th | Gregg Smith(5) Caldy Golf Club | 77 |
31st | Richard Griffiths(5) Astbury | 77 |
32nd | Alex Lueng(4) Chorley Golf Club | 77 |
33rd | Innes Ferguson(3) Drumpellier Golf Club | 78 |
34th | Michael McCormack(5) Hesketh Golf Club | 78 |
35th | Ethan Davies(7) Eccleston Park Golf Club | 78 |
36th | James Kerr(6) Bradford | 78 |
37th | Luke Faulkner(6) Chester Golf Club | 78 |
38th | D Sutton(1) Walsall Golf Club | 79 |
39th | O Clarke(2) Hillside Golf Club | 79 |
40th | Ryan Swift(5) Stockport | 79 |
41st | Lewis Horobin(3) | 79 |
42nd | Liam Bennett(5) Horsforth Golf Club | 79 |
43rd | Mike Dewsbury(3) Brocton Hall Golf Club | 79 |
44th | Matthew Lees(5) Woolley Park Golf Club | 79 |
45th | Stephen Warhurst(3) Stockport | 79 |
46th | Rob Potter(2) Disley Golf Club | 80 |
47th | L Hart(4) Prenton | 80 |
48th | Joeseph Lamb(0) Wilpshire | 80 |
49th | Matthew Nuttall(5) | 80 |
50th | Matt Taylor(-1) Crewe Golf Club | 80 |
51st | Giles Mawdsley(6) Hillside Golf Club | 80 |
52nd | Tom Forrest(3) Clitheroe Golf Club | 80 |
53rd | Callum Grindle(4) Denton Golf Club | 81 |
54th | Alexander Beddows(6) Worsley Golf Club | 81 |
55th | Thomas Crosfil(5) Garforth | 81 |
56th | Jake Woof(5) Kirkby Lonsdale | 81 |
57th | Harry Slade(4) The Wilmslow | 81 |
58th | J W Shelley(1) Formby Golf Club | 81 |
59th | H Bennett(6) West Derby | 81 |
60th | Nathan Oakes(5) Coxmoor Golf Club | 81 |
61st | Mark Kilpatrick(5) Davenport Golf Club | 81 |
62nd | James Ratcliffe(5) | 81 |
63rd | J Abbott(5) Crompton & Royton Golf Club | 82 |
64th | L Bell(5) Hessle Golf Club | 82 |
65th | Matthew Burrell(6) Garforth Golf Club | 82 |
66th | Nathan Daniel Parsons(6) Beau Desert | 82 |
67th | Matt Robinson(-1) Eaton (Chester) | 82 |
68th | Louis Tomlinson(0) West Lancashire Golf Club | 82 |
69th | George Osborne(4) Ringway | 82 |
70th | Henry Tetley(5) Bradford Golf Club | 83 |
71st | Matthew Jessop(5) Cottingham Golf Club | 83 |
72nd | James Jessop(3) Cottingham Golf Club | 83 |
73rd | Nick Jackson(2) | 83 |
74th | Hannan Mahmood(1) | 83 |
75th | Alex Rookyard(6) Hull Golf Club | 83 |
76th | Aidan Murphy(0) Styal | 84 |
77th | Curtis Brokenbrow(2) Stockport Golf Club | 84 |
78th | Ben Johnstone(8) Carlisle Golf Club | 84 |
79th | George Owen(4) Stand Golf Club | 84 |
80th | Toby Roberts(0) Lancaster | 84 |
81st | James G Clark(5) Peterborough Milton Golf Club | 84 |
82nd | Michael Zwarts(2) Fleetwood Golf Club | 85 |
83rd | Dominic McHugh(6) Reddish Vale Golf Club | 85 |
84th | Declan Marks(5) Rushcliffe | 85 |
85th | Matty Jordan(7) Phoenix Golf Club | 85 |
86th | Conor Sutton(5) Denton | 86 |
87th | Daniel Dyer(6) | 86 |
88th | Steven Chester(1) Morecambe | 86 |
89th | Matthew Hanna(5) Wallasey Golf Club | 87 |
90th | Daniel Bescoby(5) High Legh Park Country Club | 87 |
91st | Connor Ashby(5) Beeston Fields Golf Club | 87 |
92nd | Jamie Forshaw(5) Worsley Golf Club | 88 |
93rd | W Kilbey(5) Coventry Hearsall | 88 |
94th | Sam Greenhalgh(5) Bury Golf Club | 88 |
95th | Callum Lynch(6) Rochdale Golf Club | 88 |
96th | Chris Hunt(4) Lymm Golf Club | 88 |
97th | J Higgins(7) Pike Fold | 88 |
98th | Macauley Murgatroyd(5) Longridge | 89 |
99th | R J Plant(5) Alsager Golf & Country Club | 89 |
100th | Lewis Murphy(5) Grand National Golf Club | 90 |
101st | Matthew Smith(5) Denton Golf Club | 90 |
102nd | Alex Harvey (j)(5) | 91 |
103rd | Daniel Heron(6) Wallasey Golf Club | 91 |
104th | Matthew Downes(5) Ingestre Park | 91 |
105th | P Tomkinson(2) Otley | 92 |
106th | Alex Trepess(6) | 94 |
107th | Matthew Nicholson(6) Mount Murray | 94 |
108th | W Dobson(2) Rushcliffe | 96 |
109th | Jonathan Mason(5) Handicap Master C | NR |
110th | Graeme Sutcliffe(6) The Players Club | NR |
111th | C Fenn(5) Styal Golf Club | NR |
112th | James Tildsley(2) Pike Fold Golf Club | NR |
113th | N Lee(6) Ashbourne Golf Club | NR |
114th | Paul Hornsby(4) Heswall Golf Club | NR |
115th | T P Thorpe(4) Manchester Golf Club | NR |
116th | T Ranshi(7) Withington Golf Club | NR |
117th | A Clarke(5) | DQ No player's signature on the card |
118th | John Trott(6) Heswall Golf Club | DQ Late on the tee |
Page will refresh results automatically for one hour