Results | Nett | |
1st | J Higgins(4) Pike Fold | 72 |
2nd | Ethan Davies(5) Eccleston Park Golf Club | 73 |
3rd | Michael McCormack(2) Hesketh Golf Club | 73 |
4th | Matthew Murray(4) Lymm Golf Club | 73 |
5th | Abeeb Khan(3) Styal Golf Club | 75 |
6th | Ben Richards(4) Northamptonshire County | 75 |
7th | Max Rogers(5) Pleasington | 75 |
8th | William Seston(6) Lindrick Golf Club | 76 |
9th | George Brady(5) Crow Nest Park | 76 |
10th | C Kendall(1) Royal Lytham & St Annes Golf Club | 76 |
11th | Henry Tetley(3) Bradford Golf Club | 76 |
12th | Josh Meeks(3) Lymm | 76 |
13th | Harry Griffiths(6) Astbury | 76 |
14th | Lewis Lonsdale(5) Hesketh Golf Club | 76 |
15th | Daniel Benson(4) USA | 76 |
16th | Callum Barrow(4) Royal Lytham & St Annes Golf Club | 77 |
17th | John Jarman(4) Hallowes | 78 |
18th | Greg Smith(1) Caldy Golf Club | 78 |
19th | Matthew Hibbs(4) Broome Manor | 78 |
20th | Anthony Prowse(6) Childwall Golf Club | 78 |
21st | Charlie Thornton(5) Fulford Golf Club | 78 |
22nd | Ethan Cambridge(5) Clitheroe Golf Club | 78 |
23rd | Jak Murphy (Junior)(6) Formby Hall Golf Club | 78 |
24th | Robert Noon(5) Douglas | 79 |
25th | A Clarke(3) | 79 |
26th | Daniel Leigh(3) Rossendale | 79 |
27th | Michael Smith(5) Crompton & Royton | 80 |
28th | Joshua Wilkinson(1) Grange Park Golf Club (Lancashire) | 80 |
29th | William Jones(7) Royal Liverpool Golf Club | 80 |
30th | Paul Jones(5) West Derby Golf Club | 80 |
31st | Curtis Brokenbrow(1) Stockport Golf Club | 80 |
32nd | Callum Binks(5) Royal Lytham & St Annes Golf Club | 80 |
33rd | Joshua Crumplin(4) Macclesfield Golf Club | 80 |
34th | Joseph Grocott(5) Fairhaven Golf Club | 80 |
35th | M Sumner(6) Formby Golf Club | 80 |
36th | M A Conway(4) Hillside Golf Club | 81 |
37th | Michael Martin(6) Maryport Golf Club | 81 |
38th | William Dodds(5) Styal Golf Club | 81 |
39th | Thomas Gray(4) Moortown | 82 |
40th | James Broadbent(3) St Annes Old Links | 82 |
41st | Daniel Adams(6) Creda Golf Club | 82 |
42nd | Ryan Connolly(5) West Lancashire Golf Club | 82 |
43rd | Scott Buck(2) Horsley Lodge | 82 |
44th | Joe Woodcock(5) Kendal Golf Club | 82 |
45th | Robert Durwan(3) Childwall Golf Club | 82 |
46th | Greg Denton(1) Lindrick Golf Club | 82 |
47th | John Brown(5) Reddish Vale Golf Club | 83 |
48th | Jordan Bass(2) Moor Park Golf Club | 83 |
49th | Anthony Slater(2) Longridge | 83 |
50th | Thomas Ian Fairlie(5) Lingdale | 83 |
51st | Alex Bagnall(3) Lincolnshire | 83 |
52nd | Joshua Williams(5) Chevin Golf Club | 83 |
53rd | Harry Burt(2) The Shropshire Golf Club | 83 |
54th | T P Thorpe(5) Manchester Golf Club | 83 |
55th | James Thomas(5) Neath Golf Club | 83 |
56th | Mark Kilpatrick(2) Davenport Golf Club | 83 |
57th | Bradley Iddon(5) Southport Old Links Golf Club | 83 |
58th | Jack Cornes(5) Mere Golf & Country Club | 83 |
59th | Callum McPhillips(2) Bolton Old Links | 83 |
60th | Thomas Roberts(6) Denbigh Golf Club | 83 |
61st | Chris Pierce(3) Holywell Golf Club | 84 |
62nd | Stephen Warhurst(1) Stockport | 84 |
63rd | Ben Walsh(5) Huddersfield Golf Club | 84 |
64th | Nathan Fell(1) Lindrick | 84 |
65th | Henry Gibbs(3) West Lancs Artisans Golf Club | 84 |
66th | George Owen(3) Stand Golf Club | 84 |
67th | Matthew Smith(3) Dunscar | 85 |
68th | Jack Smith(5) The South Staffordshire | 85 |
69th | Daniel James Sellears(4) Lingdale Golf Club | 85 |
70th | Adam Cockerill(4) Astbury | 85 |
71st | Michael Barlow(5) Ashton-under-Lyne | 85 |
72nd | Lawrence Hill(6) Stourbridge Golf Club | 85 |
73rd | Harry Walch(6) Woking Golf Club | 85 |
74th | Alexander Beddows(4) Worsley Golf Club | 86 |
75th | Joseph Carmody Firth(2) Worplesdon | 86 |
76th | Jamie Forshaw(0) Worsley Golf Club | 86 |
77th | Jake Blackhurst(5) Barlaston Golf Club | 86 |
78th | Matt Curtis(7) Chester | 86 |
79th | Jamie Wilson(6) Wheatley Golf Club | 86 |
80th | Ben Higgins(1) Cavendish Golf Club | 86 |
81st | Joseph Rice(5) Blundells Hill Golf Club | 87 |
82nd | Brad Skeates(3) Buckinghamshire Golf Club | 87 |
83rd | Alex McAuley(3) Mount Murray Golf Club | 87 |
84th | James Kempster(6) Bramhall Golf Club | 88 |
85th | N Lee(6) Ashbourne Golf Club | 88 |
86th | Christopher Carney(5) Morecambe | 88 |
87th | Jordan Roberts(6) Eccleston Park Golf Club | 88 |
88th | Solomon Toner(7) Fleetwood Golf Club | 89 |
89th | Nathan T Muffett(2) Rotherham | 89 |
90th | Benjamin Hallam(-1) Wychwood Park Golf Club | 89 |
91st | Scott Donald(4) Castletown | 89 |
92nd | Matthew Bailey(5) Buxton & High Peak | 89 |
93rd | Ryan Durbridge(3) | 89 |
94th | Glen Ient(5) Romanby Golf Club | 89 |
95th | Andrew Hooper(5) Olton | 90 |
96th | Giles Evans(5) Barnham Broom Golf & Country Club | 90 |
97th | Lewis Murphy(6) Grand National Golf Club | 91 |
98th | H Bennett(4) West Derby | 91 |
99th | Richard Griffiths(5) Astbury | 92 |
100th | Ben Levene(5) Bramhall Golf Club | 92 |
101st | George Young(6) Clitheroe | 93 |
102nd | Nicholas Howard(5) Manchester Golf Club | 95 |
103rd | Robert Batchelor(5) Whitefield Golf Club | 96 |
104th | Andrew Moncaster(4) Appleby | 99 |
105th | Edward Sharples(5) Mere Golf & Country Club | NR |
106th | Charlie Wallbridge(5) Barlaston | NR |
107th | Nick Howsley (J)(6) Prestbury Golf Club | NR |
108th | Benjamin Johnson(5) Hesketh Golf Club | NR |
109th | Callum Lynch(6) Rochdale Golf Club | NR |
110th | Jonathan Mason(5) Trentham Golf Club | NR |
111th | Callum Grindle(3) Denton Golf Club | NR |
112th | Harry Begg(6) Southport & Ainsdale Golf Club | NR |
113th | Luke Faulkner(5) Chester Golf Club | NR |
114th | Joe Flannagan(5) Nelson | NR |
115th | Daniel Young(6) Warrington Golf Club | NR |
116th | Matthew Bellamy(6) Fleetwood Golf Club | NR |
117th | Ryan Lake (j)(5) Blackpool North Shore | WD |
Page will refresh results automatically for one hour