Results | Nett | |
1st | John Roberts(5) Rhuddlan Golf Club | 67 |
2nd | Andrew Hooper(3) Olton | 70 |
3rd | M Sumner(5) Formby Golf Club | 71 |
4th | Alex Fitzpatrick(0) Hallamshire | 72 |
5th | Robert Noon(2) Douglas | 72 |
6th | Samuel Henfrey(1) Whittlebury Park | 74 |
7th | Alex Bacon(4) Worksop | 74 |
8th | Lewis Lonsdale(4) | 74 |
9th | Matthew Nuttall(2) | 74 |
10th | Harry Griffiths(4) Astbury | 75 |
11th | Callum Farr(1) | 75 |
12th | Cole Betteridge(3) Sherwood Forest | 75 |
13th | Harry Burt(1) The Shropshire Golf Club | 75 |
14th | Alex Hughes (6) Blackley | 76 |
15th | Max Bowmer-Adey(6) Woburn | 76 |
16th | Christopher Rushton(5) Fairhaven Golf Club | 76 |
17th | Jack Harrison(6) Southport & Ainsdale Golf Club | 76 |
18th | Sam Wright(6) Manchester Golf Club | 76 |
19th | Oliver Ravenscroft(3) Hillside Golf Club | 76 |
20th | Matthew Heels(4) Fulford Golf Club | 76 |
21st | Matthew Jacques(1) | 77 |
22nd | K L Stockdale(1) Worksop Golf Club | 77 |
23rd | Chris Hills(3) Marriott Sprowston Manor Golf Club | 77 |
24th | Lawrence Hill(5) Stourbridge Golf Club | 78 |
25th | Joseph Mitchell(5) Barrow Golf Club | 78 |
26th | Daniel Smallwood(6) Howley Hall | 78 |
27th | zach murray(-3) | 78 |
28th | Michael Smith(5) Crompton & Royton | 78 |
29th | Tom Farquharson(4) Arscott Golf Club | 78 |
30th | Kit Stevens(6) Childwall Golf Club | 78 |
31st | Jason Moore(5) Hollinwell | 79 |
32nd | Johnathan Anderson(0) Royal Jersey Golf Club | 79 |
33rd | Ethan Davies(5) | 79 |
34th | Anthony Prowse(5) Childwall Golf Club | 79 |
35th | Michael Chambers(3) Northamptonshire County | 79 |
36th | William McCarthy(5) Hillside Golf Club | 79 |
37th | Joe Woodcock(5) Kendal Golf Club | 79 |
38th | Declan Navin(4) Grange Park Golf Club (Lancashire) | 79 |
39th | Callum Grindle(2) Denton Golf Club | 79 |
40th | Stanley Keites(4) Royal Jersey Golf Club | 80 |
41st | Ellis Ostheimer(6) Denton Golf Club | 80 |
42nd | James Holland(5) Southport & Ainsdale Golf Club | 80 |
43rd | Robert Batchelor(4) Whitefield Golf Club | 80 |
44th | Dominic Clemons(5) Hanbury Manor | 80 |
45th | Michael Farr(2)(1) Northamptonshire County | 80 |
46th | Ben Ratcliffe(6) Hull Golf Club | 80 |
47th | Paul Jones(4) West Derby Golf Club | 80 |
48th | Solomon Toner(5) Fleetwood Golf Club | 80 |
49th | Harvey Talarczyk(4) Royal Lytham & St Annes Golf Club | 81 |
50th | Benjamin Jones(1) Northamptonshire County | 81 |
51st | Jordan Kellett(3) Great Harwood Golf Club | 81 |
52nd | O Clarke(-1) Hillside Golf Club | 81 |
53rd | Lloyd Rogers(6) Fleetwood Golf Club | 81 |
54th | Jordan Roberts(5) Eccleston Park Golf Club | 81 |
55th | Thomas Roberts(4) Rhuddlan Golf Club | 81 |
56th | Jordan Whitehouse (J)(4) Whitefield | 81 |
57th | Kyle Thorpe(5) Worksop | 81 |
58th | George Owen(4) Southport & Ainsdale Golf Club | 81 |
59th | Christopher Carney(4) Morecambe | 81 |
60th | Samuel Geddes(6) Clitheroe Golf Club | 81 |
61st | James Horton(6) Childwall Golf Club | 81 |
62nd | Ryan Morrison(5) Forest Artisans | 81 |
63rd | Kevin Aufderklamm(4) | 82 |
64th | Lewis Murphy(7) Grand National Golf Club | 82 |
65th | Jefferson Turner(7) Ashton-under-Lyne | 82 |
66th | Will Eardley(4) Pannal | 82 |
67th | Iain Moncaster(6) Appleby | 82 |
68th | Connor Hibbs(7) Broome Manor | 82 |
69th | Joshua Quibell(5) Coxmoor Golf Club | 83 |
70th | George Taylor(5) Olton | 83 |
71st | Alexander Beddows(3) Worsley Golf Club | 83 |
72nd | Michael Stacey(7) Hallamshire | 83 |
73rd | Freddie Stoker(6) Lightcliffe | 83 |
74th | Daniel Doyle(6) Stourbridge Golf Club | 83 |
75th | Lewis Maddox(4) Hesketh Golf Club | 83 |
76th | Luca Durrant(5) Sherwood Forest | 83 |
77th | Jordan Clements(5) Northcliffe | 83 |
78th | George Young(5) Clitheroe | 83 |
79th | B Higgins(0) Cavendish Golf Club | 83 |
80th | Dhiren Patel(6) Olton | 84 |
81st | Louis Vaughan(5) Worksop | 84 |
82nd | William Dodds(4) Styal Golf Club | 84 |
83rd | Kristian Towers(6) Crewe | 84 |
84th | Joshua Wright(5) Abbeydale | 85 |
85th | Matthew Hibbs(4) Broome Manor | 85 |
86th | James Drury(5) Gaudet Luce Golf Club | 85 |
87th | Giles Evans(5) Barnham Broom Golf & Country Club | 85 |
88th | Benjamin Pullen(6) Saddleworth | 86 |
89th | Jacob Morley(5) Woodhall Spa | 86 |
90th | Brad Skeates(2) Buckinghamshire Golf Club | 86 |
91st | David Bennett(6) West Lancashire Golf Club | 86 |
92nd | Joshua Ashton(5) Kedleston Park | 86 |
93rd | Jamie Wilson(5) Wheatley Golf Club | 86 |
94th | Andrew Coombs(5) Exeter | 86 |
95th | Harry Walch(6) Woking Golf Club | 87 |
96th | Callum Cole Needham(6) Wheatley | 87 |
97th | Jacob Davies(6) Lymm Golf Club | 87 |
98th | William Seston(4) Lindrick Golf Club | 87 |
99th | Charlie Wallbridge(2) Barlaston | 88 |
100th | George Manser(6) Bewdley Pines Golf Club | 89 |
101st | Isaac Turner(7) Woodsome Hall | 89 |
102nd | Adam Trotter(4) Royal Jersey Golf Club | 89 |
103rd | Nathan Slater(6) Bewdley Pines | 89 |
104th | Alex Rimmer(5) Southport & Ainsdale Golf Club | 90 |
105th | Lewis Boyle(3) Shaw Hill | 90 |
106th | Grady Rogerson(6) Blackpool Park | 90 |
107th | Jack Morrow(7) Crompton & Royton Golf Club | 91 |
108th | Connor Winstanley(6) Haydock Park | 91 |
109th | Ryan Church(6) Oxley Park Golf Club | 92 |
110th | Joe Cloherty(3) West Lancashire Golf Club | 94 |
111th | Harry Hibbert(3) Stoke by Nayland | 94 |
112th | Charles Morgan(5) Stonebridge Golf Centre | 98 |
113th | Josh Cardwell(4) Childwall Golf Club | NR |
114th | Iain Mccallum(7) Royal Jersey | NR |
115th | Mike Goodwin(5) Childwall Golf Club | NR |
116th | Jack Coslett-Green(5) Grange Park Golf Club (Lancashire) | NR |
117th | Harry Boothroyd(6) Crosland Heath | NR |
118th | James Clark(4) Peterborough Milton Golf Club | NR |
Page will refresh results automatically for one hour