Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | James Reeson Brampton Park Golf Club | 75 | 73 | 148 | +4 | |
2nd | Matthew Jordan Royal Liverpool Golf Club | 78 | 72 | 150 | +6 | |
3rd | Finlay Mason Moor Hall | 78 | 74 | 152 | +8 | |
4th | G Harris Formby Golf Club | 75 | 77 | 152 | +8 | |
5th | Paul Godding Rugby | 72 | 80 | 152 | +8 | |
6th | Tom Dolan Heswall Golf Club | 78 | 75 | 153 | +9 | |
7th | Sean Doherty Bury | 76 | 77 | 153 | +9 | |
8th | Calum Metcalfe Pleasington | 74 | 79 | 153 | +9 | |
9th | James C. Hornsby (J) Royal Liverpool Golf Club | 78 | 76 | 154 | +10 | |
10th | Callum McPhillips Bolton Old Links | 77 | 77 | 154 | +10 | |
11th | Joshua Ashton Southport & Ainsdale Golf Club | 79 | 76 | 155 | +11 | |
12th | R Blundell Hillside Golf Club | 79 | 76 | 155 | +11 | |
13th | Ollie Tanton Royal North Devon | 78 | 77 | 155 | +11 | |
14th | O Clarke Hillside Golf Club | 77 | 78 | 155 | +11 | |
15th | Karl Bowker Bolton Old Links | 82 | 74 | 156 | +12 | |
16th | Lloyd Bond Hartlepool | 80 | 76 | 156 | +12 | |
17th | Michael Harrington Cavendish | 81 | 76 | 157 | +13 | |
18th | R B Smithies Manchester Golf Club | 80 | 77 | 157 | +13 | |
19th | Jake Dudley Blackpool North Shore | 80 | 77 | 157 | +13 | |
20th | Owen V Davies Brampton Park | 79 | 78 | 157 | +13 | |
21st | Callum Barrow Royal Lytham & St Annes Golf Club | 78 | 79 | 157 | +13 | |
22nd | Mark Duncalf Southport & Ainsdale Golf Club | 81 | 77 | 158 | +14 | |
23rd | Bailey Gill Lindrick Golf Club | 83 | 76 | 159 | +15 | |
24th | Paul McFerran Warrington Golf Club | 78 | 81 | 159 | +15 | |
25th | James Bishop Little Aston | 83 | 77 | 160 | +16 | |
26th | J Brice Manchester Golf Club | 80 | 80 | 160 | +16 | |
27th | A Molloy Hillside Golf Club | 79 | 81 | 160 | +16 | |
28th | David Peel Stockport | 79 | 81 | 160 | +16 | |
29th | Kris Sutcliffe Crompton & Royton | 80 | 81 | 161 | +17 | |
30th | Daniel McCoy Houldsworth | 80 | 81 | 161 | +17 | |
31st | Jack Barber Hazel Grove Golf Club | 82 | 80 | 162 | +18 | |
32nd | Joe Micklewaite Trevose Golf Club | 83 | 80 | 163 | +19 | |
33rd | Liam Kindon Delamere Forest Golf Club | 80 | 83 | 163 | +19 | |
34th | Luke Ryan Ely City | 75 | 88 | 163 | +19 | |
35th | David Hopkins Upavon Golf Club | 87 | 77 | 164 | +20 | |
36th | Ethan Davies | 85 | 80 | 165 | +21 | |
37th | Chris Smith | 85 | 80 | 165 | +21 | |
38th | Joshua Morton Huddersfield Golf Club | 83 | 82 | 165 | +21 | |
39th | Jonathan Smith The Wilmslow | 85 | 81 | 166 | +22 | |
40th | Christopher Ingham | 83 | 83 | 166 | +22 | |
41st | Sam Stewart St Annes Old Links | 81 | 85 | 166 | +22 | |
42nd | Paul Langford Wallasey Golf Club | 84 | 83 | 167 | +23 | |
43rd | Taylor Lloyd Burnham & Berrow | 87 | 81 | 168 | +24 | |
44th | Kesley March Minchinhampton | 89 | 80 | 169 | +25 | |
45th | Lee Woodcock The Leicestershire | 83 | 86 | 169 | +25 | |
46th | William Dodds Styal Golf Club | 90 | 80 | 170 | +26 | |
47th | Doug Williams Hong Kong | 86 | 84 | 170 | +26 | |
48th | Chris Brown Royal North Devon | 83 | 87 | 170 | +26 | |
49th | Adam Chester Morecambe | 86 | 88 | 174 | +30 | |
50th | B Higgins Cavendish Golf Club | NR | 82 | NR | ||
51st | A M Rideout Dudsbury | 78 | 78 | +6 | ||
52nd | Daryl Callister Castletown | 81 | 81 | +9 | ||
53rd | G P Jackson Manchester Golf Club | 85 | 85 | +13 | ||
54th | Tim Ford Woolton | 85 | 85 | +13 | ||
55th | Andrew Hull Waterton Park Golf Club | 87 | 87 | +15 | ||
56th | Joseph Murray Blundells Hill | 87 | 87 | +15 | ||
57th | Joe Banks West Lancashire Golf Club | 87 | 87 | +15 | ||
58th | Adam Wills Portal Premier Golf Club | NR | NR | |||
59th | S Williams Chester Golf Club | NR | NR | |||
60th | Marcus Crowe Kings Hill Golf Club | 78 | DQ | DQ |
Page will refresh results automatically for one hour