Results | Nett | |
1st | Mark (junior) Flynn(5) Formby Hall Golf Club | 66 |
2nd | Alexander Walker(5) Rochdale | 68 |
3rd | Jordan Clements(4) Northcliffe | 71 |
4th | Oliver Tasker(4) Cleckheaton & District Golf Club | 71 |
5th | Mike Goodwin(6) Childwall Golf Club | 71 |
6th | Conor White(1) Bridgnorth Golf Club | 71 |
7th | Thomas Jack Hesketh(5) Dean Wood | 72 |
8th | Lewis Reid(1) Craigielaw Golf Club | 73 |
9th | Oliver Royle(6) Darwen | 73 |
10th | Harvey Talarczyk(2) Royal Lytham & St Annes Golf Club | 73 |
11th | Jack Cornes(3) High Legh Park Country Club | 73 |
12th | Lawrence Hill(6) Stourbridge Golf Club | 74 |
13th | Oliver Ravenscroft(3) Hillside Golf Club | 74 |
14th | Ewan Pickersgill(8) Lindrick Golf Club | 74 |
15th | Luke Stanford(3) Enville | 74 |
16th | Sean Plunkett(4) | 74 |
17th | Daniel O'Loughlin(-1) Ruddington Grange Golf Club | 74 |
18th | Alexander James Cranston (j)(4) Heswall Golf Club | 75 |
19th | Michael Askew-Gannon(5) Southport & Ainsdale Golf Club | 75 |
20th | Ryan Chadwick(2) Trentham Golf Club | 75 |
21st | Macauley William Sutcliffe(4) Hollinwell | 75 |
22nd | Giles Evans(3) Barnham Broom Golf & Country Club | 75 |
23rd | Thomas Bright(5) Woburn | 75 |
24th | Jack Harrison(5) Southport & Ainsdale Golf Club | 75 |
25th | Greg Holmes(3) Wigan Golf Club | 75 |
26th | Connor Winstanley(4) Haydock Park | 76 |
27th | Freddie Stoker(5) Lightcliffe | 76 |
28th | Cole Betteridge(1) Sherwood Forest | 76 |
29th | Danny Worsdale(5) Trentham | 76 |
30th | Daniel Croft(2) Huyton & Prescot Golf Club | 76 |
31st | Joshua Ashton(4) Kedleston Park | 76 |
32nd | George Tunbridge(4) The Burstead | 77 |
33rd | Daniel Smallwood(5) Howley Hall | 77 |
34th | Jordan Pearson(2) Wrexham Golf Club | 77 |
35th | Harry Walch(4) Woking Golf Club | 77 |
36th | Harry Hibbert(4) Stoke by Nayland | 78 |
37th | J Fallows(8) | 78 |
38th | M Sumner(4) Formby Golf Club | 78 |
39th | Harry O'Callaghan(4) Woodhall Hills Golf Club | 78 |
40th | John Wilding(7) Heysham Golf Club | 78 |
41st | Joseph Mitchell(5) Barrow Golf Club | 78 |
42nd | Nathaniel Bellamy(5) West Lancashire Golf Club | 78 |
43rd | James Horton(7) Childwall Golf Club | 78 |
44th | Jacob Davies(2) Mold Golf Club | 79 |
45th | Tyler Smith(3) Marriott Worsley Park | 79 |
46th | Jack Smith(3) The South Staffordshire | 79 |
47th | Jordan Kellett(3) Great Harwood Golf Club | 79 |
48th | Joseph Holman(8) Formby Golf Club | 79 |
49th | Ryan Church(6) Oxley Park Golf Club | 79 |
50th | Jason Moore(5) Hollinwell | 79 |
51st | Joseph Yates(4) Dean Wood | 79 |
52nd | Liam Pritchard (int)(0) Mold Golf Club | 79 |
53rd | Ross Clewley(4) Prestbury | 79 |
54th | Joshua Lang(7) Southport Old Links Golf Club | 80 |
55th | O Claireaux(5) Delamere Forest Golf Club | 80 |
56th | Jordan Atherton(4) Eccleston Park Golf Club | 80 |
57th | Jack Ainscough(-1) The Wynyard | 80 |
58th | Jefferson Turner(5) Ashton-under-Lyne | 80 |
59th | Oliver Handley(4) Radcliffe-on-Trent | 80 |
60th | Robert Holden(8) Letchworth | 80 |
61st | Ben Ratcliffe(6) Hull Golf Club | 80 |
62nd | Harry Bartley(4) Wrexham Golf Club | 81 |
63rd | Matthew Gresty(7) Childwall Golf Club | 81 |
64th | A Cook(5) Huyton & Prescot | 81 |
65th | Harry Lord(6) Rossendale | 81 |
66th | Alec Tate(4) Burghill Valley Golf Club | 81 |
67th | Kristian Towers(5) Crewe | 81 |
68th | Sean Kelly(7) West Lancashire Golf Club | 82 |
69th | S M Astle(6) Oxley Park | 82 |
70th | Toby Lane(3) Dunston Hall Golf Club | 82 |
71st | John Roberts(1) Rhuddlan Golf Club | 82 |
72nd | William Farley(1) Barnham Broom Golf & Country Club | 82 |
73rd | Oliver Smith(7) | 82 |
74th | Andrew Hooper(3) Olton | 82 |
75th | Ryan Owen(8) Styal | 83 |
76th | Jordan Whitehouse (J)(1) Whitefield | 83 |
77th | M Shepherd(2) Moortown | 83 |
78th | Fred Tindale(5) Woodhall Spa | 83 |
79th | Ethan Chen(2) | 83 |
80th | Lewis Baker(3) Rothley Park Golf Club | 83 |
81st | Freddie Macarthur(2) Ullesthorpe Court | 83 |
82nd | Lewis Parker(0) Hollinwell | 84 |
83rd | Max Berrisford(8) Shipley | 84 |
84th | Daniel Morris(5) Fairhaven Golf Club | 84 |
85th | Matthew Halstead(5) Nelson | 84 |
86th | Max Bowmer-Adey(4) Woburn | 85 |
87th | Samuel Geddes(4) Clitheroe Golf Club | 85 |
88th | Isaac Turner(4) Woodsome Hall | 85 |
89th | Lewis Pownell(3) Hillside Golf Club | 85 |
90th | Robin Welding(5) Salisbury & South Wilts Golf Club | 86 |
91st | Daniel Doyle(5) Stourbridge Golf Club | 86 |
92nd | Joe Jones(8) Ashton-under-Lyne Golf Club | 86 |
93rd | George Young(4) Clitheroe | 87 |
94th | Bradley Sibson(3) Chorley Golf Club | 87 |
95th | Thomas Barker(3) Burnham & Berrow | 87 |
96th | Matthew Jackman(7) Southport & Ainsdale Golf Club | 87 |
97th | Benjamin Pullen(5) Saddleworth | 88 |
98th | Liam Kearsley(6) Telford Golf Club | 88 |
99th | Joshua Blackburn(5) Stanton-on-the-Wolds Golf Club | 88 |
100th | Louis Talarczyk(6) Royal Lytham & St Annes Golf Club | 88 |
101st | S Campbell(7) Meltham | 89 |
102nd | M Peterson(5) Ormskirk | 89 |
103rd | David Bennett(4) West Lancashire Golf Club | 91 |
104th | George Holland(7) Southport & Ainsdale Golf Club | 92 |
105th | Anthony Prowse(6) Childwall Golf Club | 93 |
106th | George Nightingale(8) Clitheroe | 95 |
107th | Lloyd Rogers(6) Fleetwood Golf Club | 99 |
108th | Jamie Ogden(8) Walmersley | NR |
109th | Matthew Nicholas(5) Pleasington | NR |
110th | Cameron Aspinall(5) Darwen | NR |
111th | Tom Farquharson(2) Arscott Golf Club | NR |
112th | William McCarthy(6) | NR |
Page will refresh results automatically for one hour