Results | Nett | |
1st | Charles Holland(5) Southport & Ainsdale Golf Club | 72 |
2nd | George Westwood(5) Stourbridge Golf Club | 73 |
3rd | Harry Emmingham(5) Birley Wood Golf Club | 73 |
4th | Liam Gobin(4) Sandiway | 73 |
5th | James Dewhurst(5) Upton-by-Chester | 73 |
6th | Oliver Sullivan(4) Phoenix Golf Club | 73 |
7th | Jake Craddock(1) Sleaford | 74 |
8th | Robert Holden(4) Letchworth | 74 |
9th | Harry Lord(4) Rossendale | 74 |
10th | Oliver Ravenscroft(1) Hillside Golf Club | 75 |
11th | Remy Miller(0) Prestbury | 75 |
12th | Jamie Dunion(4) Garforth | 75 |
13th | Will Lucas(3) The Wilmslow | 75 |
14th | George White(7) Beau Desert | 76 |
15th | Noah Birch(7) Sandwell Park | 76 |
16th | Oliver Duck(4) Southport & Ainsdale Golf Club | 76 |
17th | luke quint(6) Ulverston | 76 |
18th | John Wilding(0) Heysham Golf Club | 76 |
19th | Tom Mooney(5) Matlock Golf Club | 77 |
20th | M Sumner(4) Formby Golf Club | 77 |
21st | Matthew Holden(4) Lightcliffe | 77 |
22nd | Alexei Glass(5) Burton-on-Trent | 77 |
23rd | O Claireaux(3) Delamere Forest Golf Club | 77 |
24th | Liam Mann(4) Bramhall | 77 |
25th | Ross Clewley(1) Prestbury | 77 |
26th | Louis Talarczyk(2) Royal Lytham & St Annes Golf Club | 77 |
27th | Nathan A Newton(3) Royal Liverpool Golf Club | 77 |
28th | Ryan Nevins(1) The Wilmslow | 77 |
29th | G T Peberdy(6) Maidenhead | 77 |
30th | Ben Ratcliffe(4) Hull Golf Club | 78 |
31st | Ethan Stott(6) Close House | 78 |
32nd | Dominic Barron-Holden(2) Kendal | 78 |
33rd | Ryan Anderton(3) Pleasington Golf Club | 78 |
34th | Max Berrisford(1) Shipley | 78 |
35th | George Petrie(1) Luffenham Heath | 78 |
36th | Tom Hughes(5) Formby Golf Club | 78 |
37th | Aidan Kemp(6) Strawberry Hill Golf Club | 78 |
38th | Isaac Turner(1) Woodsome Hall | 79 |
39th | Isaac Randle(7) Deane | 79 |
40th | Harry Beavan(1) Crewe | 79 |
41st | Joshua Davenport(1) Maxstoke Park | 79 |
42nd | Oscar Doran(0) Delamere Forest Golf Club | 79 |
43rd | Max Brown(5) Huyton & Prescot | 79 |
44th | Harvey Talarczyk(-1) Royal Lytham & St Annes Golf Club | 79 |
45th | Cameron Cross(2) Sandiway Golf Club | 79 |
46th | James Lowndes(7) Wolstanton | 79 |
47th | Sam Bailey(5) Rossendale | 79 |
48th | Kristian Towers(3) Crewe | 79 |
49th | Sam Johnson(4) Astbury | 79 |
50th | S W Brierley(6) Ashton-under-Lyne | 80 |
51st | Harry Mowl(3) Crow Nest Park Golf Club | 80 |
52nd | Ellis Willott(5) Southport & Ainsdale Golf Club | 80 |
53rd | Nathan Slater(2) Bewdley Pines | 80 |
54th | Owen Leigh(2) Pleasington | 80 |
55th | James Millington(6) Hallowes | 80 |
56th | Ryan Fairhurst(6) Wigan | 80 |
57th | Harrison Naylor(3) Phoenix Golf Club | 80 |
58th | Connor Thomas(3) Kings Norton Golf Club | 80 |
59th | Henry Mountford(5) Pannal Golf Club | 80 |
60th | Jack McPhail(5) Southport & Ainsdale Golf Club | 80 |
61st | Danny Lewis(6) East Devon | 80 |
62nd | S M Astle(5) Oxley Park | 80 |
63rd | A Forisky(6) Maidenhead | 81 |
64th | William Stott(5) Bewdley Pines | 81 |
65th | Will Lancaster(7) Antrobus | 81 |
66th | Jamie Ogden(5) Walmersley | 81 |
67th | Matthew Gardner(4) Prestbury | 81 |
68th | James Andrews(3) Pleasington | 81 |
69th | Sean Kelly(6) West Lancashire Golf Club | 81 |
70th | Cameron Hirst(5) Morecambe Golf Club | 81 |
71st | Lucas Done(5) Heysham | 82 |
72nd | Jack Muir(3) The Wilmslow | 82 |
73rd | Jack Wallbank(3) Ashton & Lea | 82 |
74th | James Nash(3) Ormskirk | 82 |
75th | Archie Palmer(0) Bramhall Golf Club | 82 |
76th | George Husband(7) Stover Golf Club | 82 |
77th | Harry Bradfield(5) Mattishall | 83 |
78th | Jamie Van Wyk(4) Royal Lytham & St Annes Golf Club | 83 |
79th | Tom Langford(5) Wallasey Golf Club | 83 |
80th | Samuel James Potter(3) Kedleston Park | 83 |
81st | Charles Petrie(0) Luffenham Heath | 83 |
82nd | Tom Parker-Thompson - JNR(2) Caldy | 83 |
83rd | H Croft(3) Ilkley | 83 |
84th | Thomas Kirton(0) Prestbury | 83 |
85th | Daniel Doyle(5) Stourbridge Golf Club | 83 |
86th | Daniel Clark-Coates(3) Otley Golf Club | 83 |
87th | Ibrahim Hussain(3) Eastwood Golf Club | 84 |
88th | Cameron Owen(5) Oulton Hall | 84 |
89th | J Blunden(2) Wrekin Golf Club | 84 |
90th | Oliver Maltby-Smith(4) Sherwood Forest | 84 |
91st | Callum Sharratt(3) Fleetwood | 84 |
92nd | J Fallows(2) | 84 |
93rd | Jack Taylor(5) Oswestry | 85 |
94th | Nathan Danskin(3) Sandiway Golf Club | 85 |
95th | W Skipp(0) Eaglescliffe | 85 |
96th | Samuel McGlincy(6) Hillside Golf Club | 85 |
97th | Jack Coleman(4) Woburn | 85 |
98th | Ben Harvey(3) West Lancashire Golf Club | 85 |
99th | Thomas Doran(3) Delamere Forest Golf Club | 86 |
100th | Macauley Titley(5) Penwortham | 86 |
101st | James Abbey(1) Ringway Golf Club | 86 |
102nd | Sam Thornton(3) Lancaster | 87 |
103rd | Seb Crabtree(5) Woodsome Hall | 87 |
104th | Cameron Aspinall(5) Darwen | 88 |
105th | James Lloyd(5) Worcester | 88 |
106th | W Coxon(3) Carus Green Golf Club | 88 |
107th | Daniel Gibson(4) Sandiway | 88 |
108th | Matthew Gresty(3) Childwall Golf Club | 89 |
109th | Jake Wiltshire(3) Ormskirk | 89 |
110th | Oliver Caton(5) Crosland Heath | 89 |
111th | Jack Severn(1) Cleobury Mortimer | 90 |
112th | Brandon Perry(4) Rotherham | 90 |
113th | Tom Beckenham(6) Cumberwell Park | 93 |
114th | Matthew Bedford(4) Breadsall Priory GC | 93 |
115th | Andrew Nolan(7) Childwall Golf Club | 94 |
116th | Joshua Ashton(4) Kedleston Park | 95 |
117th | Liam Kearsley(4) Telford Golf Club | NR |
118th | Luke Donnelly(0) Ashton-on-Mersey Golf Club | NR |
119th | Nathan Feeney(4) Lancaster Golf Club | DQ NO SHOW |
120th | Hywel Shaw(3) The Wilmslow | DQ NO SHOW |
Page will refresh results automatically for one hour