Results | Nett | |
1st | Niall Curwen(5) Bramall Park | 70 |
2nd | Jack jnr Barker-Sabido(6) Chesterfield | 71 |
3rd | Harry Lord(2) Rossendale | 71 |
4th | Jack Williams(7) Wrexham Golf Club | 71 |
5th | Oliver Sullivan(1) Phoenix Golf Club | 71 |
6th | Alex Park(6) Eden | 72 |
7th | Thomas James Taylor(5) Oswestry Golf Club | 72 |
8th | Luke Bartram(1) Bolton Old Links | 72 |
9th | Jack McCrindle(5) Royal Liverpool Golf Club | 72 |
10th | Aaron Durose(8) Trentham | 72 |
11th | Lewis Derbyshire(7) Houghwood | 72 |
12th | Samuel James Potter(1) Kedleston Park | 73 |
13th | Charlie Ardron(7) Fairhaven Golf Club | 73 |
14th | Bradley Smith(7) Southport & Ainsdale Golf Club | 73 |
15th | George Ash(6) Hallowes | 73 |
16th | Thomas Ratcliffe(3) Southport & Ainsdale Golf Club | 73 |
17th | John Wilding(-1) Heysham Golf Club | 73 |
18th | Jason Nicholls(2) Frinton | 73 |
19th | Kobe Wesson(6) The Players Club | 73 |
20th | Joseph Johnson(5) | 73 |
21st | Lewis Harrison(4) Birley Wood | 73 |
22nd | Matthew Bedford(4) Breadsall Priory GC | 74 |
23rd | James Andrews(3) Pleasington | 74 |
24th | Jack McPhail(2) Southport & Ainsdale Golf Club | 74 |
25th | Daniel Barron(8) Hesketh Golf Club | 74 |
26th | Finn Manning(6) Prestbury | 74 |
27th | Sam Hall(5) Styal | 74 |
28th | Ethan Ives(6) Great Barr | 74 |
29th | Nathan Danskin(1) Sandiway Golf Club | 74 |
30th | Liam Gobin(1) Sandiway | 75 |
31st | Dominic Barron-Holden(0) Kendal | 75 |
32nd | Oliver Duck(3) Southport & Ainsdale Golf Club | 76 |
33rd | Max Hayward(1) Staverton Park | 76 |
34th | Ben Wain(6) Kedleston Park | 76 |
35th | Elliot Tickle (J)(6) Blackley | 76 |
36th | Michael Robson(4) Oakdale | 76 |
37th | Max Brown(5) Huyton & Prescot | 76 |
38th | Alexander Lamb(4) Marple | 76 |
39th | George Mason(1) Wath | 76 |
40th | Callum Sharratt(4) Fleetwood | 76 |
41st | Jamie Ogden(5) Walmersley | 77 |
42nd | W Coxon(2) Carus Green Golf Club | 77 |
43rd | Sam Johnson(1) Astbury | 77 |
44th | Danny Lewis(5) East Devon | 77 |
45th | Dylan Astin(5) Hesketh Golf Club | 77 |
46th | Callum Pegler(5) Wigan | 77 |
47th | Thomas Watson(6) Hillside Golf Club | 77 |
48th | Ellis Willott(4) Southport & Ainsdale Golf Club | 77 |
49th | Benjamin Walker(3) Huddersfield Golf Club | 77 |
50th | Bruno Cebrian(6) | 77 |
51st | Ryan Anderton(3) Pleasington Golf Club | 77 |
52nd | Josh Fallows(0) | 78 |
53rd | Lewis Ransley(8) Eden | 78 |
54th | Tom Stephenson-Green(5) Frilford Heath | 78 |
55th | Sonny Lewis(6) Warrington Golf Club | 78 |
56th | Nathan Dwyer(8) Southport & Ainsdale Golf Club | 78 |
57th | Oliver Pierce(4) Bramall Park | 78 |
58th | Joshua Hamnett(5) Fairhaven Golf Club | 78 |
59th | Matthew Dolling(5) Sandburn Hall | 78 |
60th | Max King(6) Manchester Golf Club | 78 |
61st | Kieran Hogarth(5) Royal Lytham & St Annes Golf Club | 78 |
62nd | Liam Mann(3) Bramhall | 78 |
63rd | Sean Dobson(3) | 78 |
64th | Charles Holland(4) Southport & Ainsdale Golf Club | 78 |
65th | Harry Redman(6) Royal Lytham & St Annes Golf Club | 78 |
66th | Joshua Ashton(2) Kedleston Park | 78 |
67th | Kiertan Sangha(4) Letchworth | 78 |
68th | Tom Mooney(2) Matlock Golf Club | 78 |
69th | James Millington(5) Hallowes | 78 |
70th | Alex Ault(4) The Kendleshire | 79 |
71st | Samuel McGlincy(6) Hillside Golf Club | 79 |
72nd | Nathaniel Draper(6) Shaw Hill | 79 |
73rd | Matthew Jones(1) Oswestry Golf Club | 79 |
74th | Angus Ball(5) Hillside Golf Club | 79 |
75th | Adam Mujahid(5) Burnley | 79 |
76th | Jake Wiltshire(3) Ormskirk | 79 |
77th | Edward Reed(3) | 79 |
78th | Bradley Snape(5) Romiley | 80 |
79th | Jason Renton(6) West Lancashire Golf Club | 80 |
80th | Joe Webster(7) Houghwood | 80 |
81st | Jake Whalley-Grundy(7) West Lancashire Golf Club | 80 |
82nd | Harrison Thomas-Cooper(4) St Annes Old Links | 80 |
83rd | Brooke Snape(3) Stockport | 81 |
84th | Peter Howell(4) Exeter | 81 |
85th | Daniel Haycocks(4) Oswestry Golf Club | 81 |
86th | Matthew Holden(3) Lightcliffe | 81 |
87th | Matthew J. Bowes (j)(5) Heswall Golf Club | 81 |
88th | Tom Collings(5) Woodsome Hall | 81 |
89th | Oliver Caton(3) Crosland Heath | 81 |
90th | Seb Crabtree(4) Woodsome Hall | 81 |
91st | Harry Doyle(0) Romiley Golf Club | 81 |
92nd | Lewis Branagan(5) Sitwell Park | 82 |
93rd | Joshua Davenport(0) Maxstoke Park | 82 |
94th | Matthew Hugo Pepper(7) Kedleston Park | 82 |
95th | Adam Perks(6) Aston Wood | 82 |
96th | Ben James Currie(6) Withington | 82 |
97th | William O'Halloran(7) Burnham & Berrow | 82 |
98th | Noah Cambridge(6) Royal Lytham & St Annes Golf Club | 82 |
99th | Evdokios Demetrios (J)(5) Heswall Golf Club | 82 |
100th | Spencer Worley(6) Bloxwich | 83 |
101st | Joshua Lang(3) Southport Old Links Golf Club | 83 |
102nd | Sean Dobson(5) Preston Golf Club | 83 |
103rd | Matthew Picton(8) Ashton-in-Makerfield | 83 |
104th | Matthew White(8) Lichfield | 84 |
105th | George Hanson(5) Formby Golf Club | 84 |
106th | Matthew Gardner(4) Prestbury | 85 |
107th | Fraser Winn(7) Kirkby Lonsdale Golf Club | 85 |
108th | Dominic Dixon(4) Pennard Golf Club | 85 |
109th | Payton Berry(7) Houghwood | 86 |
110th | Alfie Yearsley(7) Rochdale Golf Club | 86 |
111th | George Hanson(6) Crosland Heath | 88 |
112th | Max Nicholson(8) West End Golf Club (Halifax) | NR |
113th | Tom Hughes(5) Formby Golf Club | NR |
114th | George Westwood(5) Stourbridge Golf Club | NR |
115th | Ethan Stott(5) Close House | NR |
116th | Archie Palmer(2) Bramhall Golf Club | NR |
Page will refresh results automatically for one hour