Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | jessica hall Bishop Auckland | 72 | 73 | 145 | -5 | |
2nd | Charlotte Heath Huddersfield Golf Club | 75 | 71 | 146 | -4 | |
3rd | Billie-Jo Smith Woodhall Spa | 74 | 72 | 146 | -4 | |
4th | Louisa Brunt | 72 | 74 | 146 | -4 | |
5th | Emily Price Ludlow | 78 | 69 | 147 | -3 | |
6th | Sophie Johnson Bridgnorth | 75 | 73 | 148 | -2 | |
7th | Melissa Wood Woodsome Hall | 73 | 75 | 148 | -2 | |
8th | Bethany Garton Royal Lytham & St Annes Golf Club | 69 | 79 | 148 | -2 | |
9th | Harriet Allsebrook Shifnal Golf Club | 76 | 73 | 149 | -1 | |
10th | S Newlove Beeston Fields Golf Club | 72 | 77 | 149 | -1 | |
11th | Olivia Hamilton Cleckheaton & District | 79 | 71 | 150 | LEVEL | |
12th | Harriet Lynch Thorndon Park | 76 | 74 | 150 | LEVEL | |
13th | Gemma Batty Thetford | 75 | 75 | 150 | LEVEL | |
14th | Emily Brennan Trentham Golf Club | 78 | 74 | 152 | +2 | |
15th | Lucy Jamieson Heswall Golf Club | 77 | 75 | 152 | +2 | |
16th | Mawgan Vater East Herts Golf Club | 75 | 77 | 152 | +2 | |
17th | Abigail Smee Hessle | 82 | 71 | 153 | +3 | |
18th | Emily Slater Gog Magog Golf Club | 75 | 78 | 153 | +3 | |
19th | Penelope Brown Worthing Golf Club | 74 | 79 | 153 | +3 | |
20th | Natasha Slater Ulverston Golf Club | 78 | 76 | 154 | +4 | |
21st | Ella Griffiths Vale of Glamorgan Hotel Golf & Spa Resort | 80 | 75 | 155 | +5 | |
22nd | Rhian Barton Wrexham Golf Club | 79 | 76 | 155 | +5 | |
23rd | Lisa Barton Coventry | 76 | 79 | 155 | +5 | |
24th | Jennifer Saxton Muckhart Golf Club | 81 | 75 | 156 | +6 | |
25th | Kim Andrew Clitheroe | 79 | 77 | 156 | +6 | |
26th | Emily McBurney Royal Liverpool Golf Club | 78 | 78 | 156 | +6 | |
27th | Ella Ofstedahl Woburn | 78 | 78 | 156 | +6 | |
28th | Briony Bayles Bishop Auckland | 78 | 78 | 156 | +6 | |
29th | Ellen Hume Mill Green Golf Club | 78 | 78 | 156 | +6 | |
30th | Marie Schrader | 77 | 79 | 156 | +6 | |
31st | Greer Valaquenta | 77 | 79 | 156 | +6 | |
32nd | Boh Greenwood | 76 | 80 | 156 | +6 | |
33rd | Jade Guest Gog Magog Golf Club | 78 | 79 | 157 | +7 | |
34th | Aimee Sawyer Mendip | 81 | 77 | 158 | +8 | |
35th | Leah Temple Lang Elm Park Golf Club | 80 | 78 | 158 | +8 | |
36th | Sarah Cranton Stourbridge | 80 | 78 | 158 | +8 | |
37th | Katie Sibley | 82 | 77 | 159 | +9 | |
38th | Maddie Raine Pleasington | 81 | 78 | 159 | +9 | |
39th | Megan Garland Selby | 80 | 80 | 160 | +10 | |
40th | Laura Bevan | 76 | 85 | 161 | +11 | |
41st | Jess Smee Hessle | 82 | 80 | 162 | +12 | |
42nd | Poppy Finlay Vicars Cross Golf Club | 81 | 81 | 162 | +12 | |
43rd | J Pnaiser Enville | 79 | 83 | 162 | +12 | |
44th | Fauve Birch Pennard | 77 | 85 | 162 | +12 | |
45th | Flora Keites Royal Jersey | 82 | 82 | 164 | +14 | |
46th | Sarah Gee West Wilts | 81 | 83 | 164 | +14 | |
47th | Amy Toft Chester | 81 | 83 | 164 | +14 | |
48th | Libby Kilbride Dore & Totley | 79 | 85 | 164 | +14 | |
49th | Elsie Roberts | 86 | 79 | 165 | +15 | |
50th | Sarah Cousins Ulverston | 81 | 84 | 165 | +15 | |
51st | Fern Clark South Staffs Golf Club | 81 | 84 | 165 | +15 | |
52nd | Mia Eales-Smith Lindrick | 84 | 82 | 166 | +16 | |
53rd | Laura Walker Muckhart Golf Club | 79 | 87 | 166 | +16 | |
54th | Rebecca Ferguson Tynemouth | 83 | 84 | 167 | +17 | |
55th | Ella Hammond-Baveystock Wentworth | 89 | 80 | 169 | +19 | |
56th | Harriet Barker Carus Green Golf Club | 88 | 84 | 172 | +22 | |
57th | Emily Byrne Formby Ladies | 92 | 83 | 175 | +25 | |
58th | Lauren Green West Lancashire Golf Club | 90 | 86 | 176 | +26 | |
59th | Nicola Wainwright Rhuddlan Golf Club | 84 | 95 | 179 | +29 | |
60th | Emily Spies The Warwickshire Golf & Country Club | 88 | 95 | 183 | +33 | |
61st | Harrie Llewellyn Vale of Glamorgan Hotel Golf & Spa Resort | NR | 88 | NR | ||
62nd | Eloise Healey West Lancashire Golf Club | WD | WD | |||
63rd | Danielle Jones Padeswood & Buckley Golf Club | WD | WD | |||
64th | Harriet Evans Aberdovey Golf Club | WD | WD |
Page will refresh results automatically for one hour