Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jake T Benson Beeston Fields | 71 | 69 | 140 | -4 | |
2nd | Richard Wheatley Bradford | 71 | 70 | 141 | -3 | |
3rd | Luke Burrows Cosby | 73 | 69 | 142 | -2 | |
4th | James Bishop Little Aston | 70 | 74 | 144 | LEVEL | |
5th | Coby Cartwright Cosby | 72 | 73 | 145 | +1 | |
6th | George Howard The Gog Magog | 74 | 72 | 146 | +2 | |
7th | Lewis Pownell Hillside Golf Club | 74 | 73 | 147 | +3 | |
8th | Jack Suttie Manchester Golf Club | 72 | 75 | 147 | +3 | |
9th | Aiden Hooson Manchester Golf Club | 80 | 68 | 148 | +4 | |
10th | Thomas Heaton Australia | 77 | 71 | 148 | +4 | |
11th | Callum Swift Kings Hill | 76 | 72 | 148 | +4 | |
12th | Graeme Booth Formby Hall | 76 | 72 | 148 | +4 | |
13th | Timothy Saunders Holywell Golf Club | 76 | 73 | 149 | +5 | |
14th | David Peel Stockport | 76 | 73 | 149 | +5 | |
15th | Ollie Read (J) Whittington Heath | 78 | 72 | 150 | +6 | |
16th | Darren Edwards Chorley | 78 | 72 | 150 | +6 | |
17th | Luke Alan Walker Ulverston | 76 | 74 | 150 | +6 | |
18th | Jack Nicholson Vicars Cross | 72 | 78 | 150 | +6 | |
19th | Scott MacGregor Wakefield | 80 | 71 | 151 | +7 | |
20th | Jack Owen Waterton Park | 78 | 73 | 151 | +7 | |
21st | Greg Mcilroy Southport & Ainsdale Golf Club | 76 | 75 | 151 | +7 | |
22nd | Harry Beavan Crewe | 76 | 75 | 151 | +7 | |
23rd | James Jones | 75 | 76 | 151 | +7 | |
24th | B Sardo Moor Allerton Golf Club | 72 | 79 | 151 | +7 | |
25th | H Y Alls Radcliffe-on-Trent | 79 | 73 | 152 | +8 | |
26th | Jack Trewhitt Castle Eden Golf Club | 78 | 74 | 152 | +8 | |
27th | Calum Metcalfe Pleasington | 78 | 74 | 152 | +8 | |
28th | Matt Taylor Crewe | 77 | 75 | 152 | +8 | |
29th | Fergus Robinson Northamptonshire County | 76 | 76 | 152 | +8 | |
30th | Duncan Hodgson Burhill | 75 | 77 | 152 | +8 | |
31st | Daniel Benson USA | 75 | 77 | 152 | +8 | |
32nd | Cole Betteridge Sherwood Forest | 73 | 79 | 152 | +8 | |
33rd | Craig Lewis Wallasey Golf Club | 77 | 76 | 153 | +9 | |
34th | Guy Hindle Warrington Golf Club | 71 | 82 | 153 | +9 | |
35th | Jacob Oakley Styal Golf Club | 75 | 79 | 154 | +10 | |
36th | Daryl Callister Castletown | 79 | 76 | 155 | +11 | |
37th | Samuel Avery St Annes Old Links Golf Club | 78 | 77 | 155 | +11 | |
38th | Liam Kindon Delamere Forest Golf Club | 78 | 77 | 155 | +11 | |
39th | Ollie Tanton Royal North Devon | 75 | 80 | 155 | +11 | |
40th | Charles Petrie Luffenham Heath | 73 | 82 | 155 | +11 | |
41st | Sam Russell Royal Eastbourne | 82 | 74 | 156 | +12 | |
42nd | Harvey Talarczyk Royal Lytham & St Annes Golf Club | 76 | 80 | 156 | +12 | |
43rd | Michael Farr(2) Northamptonshire County | 84 | 73 | 157 | +13 | |
44th | James Holland Southport & Ainsdale Golf Club | 80 | 77 | 157 | +13 | |
45th | Neil James Royal North Devon | 80 | 77 | 157 | +13 | |
46th | Matt Ford High Legh Park Country Club | 79 | 78 | 157 | +13 | |
47th | Mike Wallwork Ringway | 81 | 77 | 158 | +14 | |
48th | M Hislop Glenbervie Golf Club | 79 | 79 | 158 | +14 | |
49th | Edward Reed | 80 | 80 | 160 | +16 | |
50th | Oliver Hadden | 84 | 77 | 161 | +17 | |
51st | David Jeanrenaud Houghwood | 89 | 76 | 165 | +21 | |
52nd | Sam Stewart St Annes Old Links | 85 | 85 | 170 | +26 | |
53rd | Thomas Harbord Castle Eden | 83 | NR | NR | ||
54th | James Darcy Oakdale | NR | 75 | NR | ||
55th | Marvin Clarke Kirkby Golf Club | 78 | NR | NR | ||
56th | Curtis Clarkin Nelson | 76 | 76 | +4 | ||
57th | Bryan A Innes Murcar Links Golf Club | 79 | 79 | +7 | ||
58th | Simon Robinson Heysham | 81 | 81 | +9 | ||
59th | William Dodds Styal Golf Club | 83 | 83 | +11 | ||
60th | Ashley Siddle Stockport | 73 | DQ | DQ | ||
61st | Henry Gibbs Formby Hall | 81 | DQ | DQ |
Page will refresh results automatically for one hour