Click here to view important information required for the day.
Nett
1st Joshua Hamnett(3) Fairhaven Golf Club | 70 |
2nd Adam McLean(3) Formby Golf Club | 71 |
3rd Daniel Barron(5) Royal Birkdale Golf Club | 71 |
Gross
1st Jamie Van Wyk(-2) Royal Lytham & St Annes Golf Club | 71 |
2nd Will Coxon(0) Carus Green Golf Club | 72 |
3rd Joshua Hamnett(3) Fairhaven Golf Club | 73 |
Results | Nett | |
1st | Joshua Hamnett(3) Fairhaven Golf Club | 70 |
2nd | Adam McLean(3) Formby Golf Club | 71 |
3rd | Daniel Barron(5) | 71 |
4th | W Coxon(0) Carus Green Golf Club | 72 |
5th | Charlie Littlewood(3) Rudding Park | 72 |
6th | James Millington(2) Hallowes | 73 |
7th | Jamie Van Wyk(-2) Royal Lytham & St Annes Golf Club | 73 |
8th | Ellis Willott(4) Southport & Ainsdale Golf Club | 73 |
9th | Dominic Barron-Holden(1) Kendal | 73 |
10th | Sean Dobson(3) | 73 |
11th | Robbie Cullen(5) Carlisle | 73 |
12th | Thomas DAVIES(7) Manchester Golf Club | 73 |
13th | Harry Redman(5) Royal Lytham & St Annes Golf Club | 73 |
14th | Tom Hughes(3) Formby Golf Club | 74 |
15th | Danny Lewis(2) East Devon | 74 |
16th | Zak Holroyd(5) Crosland Heath | 74 |
17th | Joe Webster(5) Houghwood | 74 |
18th | Ethan Ives(6) Great Barr | 74 |
19th | James Wilcox(5) Oakdale | 74 |
20th | W Snowden(5) Moortown | 74 |
21st | Matthew Kersey(5) Dunham Forest | 74 |
22nd | Noah Cambridge(4) Royal Lytham & St Annes Golf Club | 74 |
23rd | Joseph Silcock(3) Windlesham Golf Club | 75 |
24th | Ethan Stott(2) Close House | 75 |
25th | James Lloyd(4) Worcester | 75 |
26th | Jason Renton(4) West Lancashire Golf Club | 76 |
27th | George Ash(1) Hallowes | 76 |
28th | Edward Reed(3) | 76 |
29th | Spencer Datkiewicz(5) Hillside Golf Club | 76 |
30th | James Andrews(2) Pleasington | 76 |
31st | Matthew Holden(1) Lightcliffe | 76 |
32nd | Lee Walsh(3) Huddersfield Golf Club | 76 |
33rd | Josh Fallows(-1) | 76 |
34th | Jake Wiltshire(3) Ormskirk | 76 |
35th | James Bailey(5) Meltham | 77 |
36th | Joseph Johnson(2) | 77 |
37th | Joshua Quinn(5) Bradford Moor Golf Club | 77 |
38th | Dylan Thomas Jones(8) Wrexham Golf Club | 78 |
39th | Sonny Lewis(5) Warrington Golf Club | 78 |
40th | Adam Charlton(1) Ramside Hall Hotel & | 78 |
41st | George Hanson(2) Formby Golf Club | 78 |
42nd | Grady Rogerson(1) Blackpool Park | 78 |
43rd | Harrison Thomas-Cooper(3) St Annes Old Links | 78 |
44th | Michael Robson(3) Oakdale | 78 |
45th | Max King(2) Manchester Golf Club | 78 |
46th | Thomas Allen (4) Chevin | 78 |
47th | Charles Holland(4) Southport & Ainsdale Golf Club | 79 |
48th | Curtis Done(3) Heysham | 79 |
49th | Charlie* Ashbrook(1) Hill Valley | 79 |
50th | George Hanson(6) Crosland Heath | 79 |
51st | Matthew Wharldall(4) Rudding Park Golf Club | 79 |
52nd | Liam Mann(3) Bramhall | 79 |
53rd | Jake Ford(6) Eaglescliffe | 80 |
54th | Ryan Anderton(3) Pleasington Golf Club | 80 |
55th | Max Reynolds(0) Wheatley | 80 |
56th | Thomas Ratcliffe(2) Southport & Ainsdale Golf Club | 80 |
57th | Spencer Peel(7) Clitheroe | 80 |
58th | M E Hughes(3) Erewash Valley Golf Club | 80 |
59th | Lewis Derbyshire(5) Houghwood | 80 |
60th | Lewis Ransley(6) Eden | 80 |
61st | James Matthews(5) Pannal | 81 |
62nd | Jonjo* Ashbrook(3) Hill Valley | 81 |
63rd | Matthew Lever(-4) | 81 |
64th | Lucas Done(2) Heysham | 81 |
65th | Brooke Snape(1) Stockport | 81 |
66th | Kieran Hogarth(4) Royal Lytham & St Annes Golf Club | 81 |
67th | Ben Wain(5) Kedleston Park | 81 |
68th | Daniel Lynch(7) Styal | 82 |
69th | Matthew Picton(7) Ashton-in-Makerfield | 82 |
70th | Oliver Duck(2) Southport & Ainsdale Golf Club | 82 |
71st | Freddie Moss(5) Foxhills | 82 |
72nd | Aaron Durose(5) Trentham | 82 |
73rd | Sam Linskey(4) Old Fold Manor Golf Club | 82 |
74th | Alexander Lamb(4) Marple | 82 |
75th | Tom Stephenson-Green(2) Frilford Heath | 82 |
76th | Kieran McCarthy(5) Dean Wood | 82 |
77th | Dylan Astin(4) Hesketh Golf Club | 82 |
78th | Thomas Watson(3) Hillside Golf Club | 82 |
79th | luke quint(1) Ulverston | 83 |
80th | Angus Ball(4) Hillside Golf Club | 83 |
81st | Jack jnr Barker-Sabido(5) Chesterfield | 83 |
82nd | Ethan Townley(8) Clitheroe | 84 |
83rd | Louie Stott(5) Bewdley Pines | 84 |
84th | Bradley Smith(5) Southport & Ainsdale Golf Club | 85 |
85th | Alfie Yearsley(5) Hillside Golf Club | 85 |
86th | Marc Bignell(8) Effingham | 85 |
87th | Thomas Baxter(5) Sherwood Forest | 85 |
88th | Robbie Teague(7) Prestwich | 86 |
89th | Payton Berry(5) Houghwood | 86 |
90th | Adam Perks(3) Aston Wood | 86 |
91st | Joshua Steven Carlos(5) Skipton | 86 |
92nd | Ben Drummond(5) Hesketh Golf Club | 86 |
93rd | Sean Dobson(6) Preston Golf Club | 87 |
94th | Luke Sharrock(6) Hillside Golf Club | 88 |
95th | Taran Hayer(7) Mapperley | 89 |
96th | Bradley Snape(5) Romiley | 90 |
97th | Thomas James Taylor(6) Oswestry Golf Club | NR |
98th | Jack Wallbank(3) Ashton & Lea | NR |
99th | Thomas Rowson(5) Bramall Park | NR |
100th | Ben Walker(5) Sherwood Forest | NR |
101st | Kobe Wesson(6) The Players Club | NR |
102nd | Andrew Haswell(3) Ormskirk | DQ signed for wrong score |
103rd | Alfie Burnett(7) Hillside Golf Club | WD |
Page will refresh results automatically for one hour