| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Emily Slater Gog Magog Golf Club | 71 | 69 | 140 | -10 | |
| 2nd | Jasmine Mackintosh Hazlehead Golf Course - No 1 | 69 | 72 | 141 | -9 | |
| 3rd | Lucy Jamieson Heswall Golf Club | 71 | 71 | 142 | -8 | |
| 4th | Emily Price Ludlow | 71 | 71 | 142 | -8 | |
| 5th | Jillian Farrell Cardross Golf Club | 73 | 70 | 143 | -7 | |
| 6th | Rebecca Earl Bishops Stortford | 70 | 73 | 143 | -7 | |
| 7th | Lydia Cryer | 72 | 73 | 145 | -5 | |
| 8th | Hannah Holden Huddersfield Golf Club | 74 | 73 | 147 | -3 | |
| 9th | Ella Ofstedahl Woburn | 73 | 74 | 147 | -3 | |
| 10th | Martha Lewis St George's Hill Golf Club | 73 | 75 | 148 | -2 | |
| 11th | Melissa Wood Woodsome Hall | 75 | 74 | 149 | -1 | |
| 12th | Chloe Howard Boringdon Park Golf Club | 73 | 76 | 149 | -1 | |
| 13th | Emily Rowbottom Hollinwell | 72 | 77 | 149 | -1 | |
| 14th | Jennifer Saxton Muckhart Golf Club | 80 | 70 | 150 | LEVEL | |
| 15th | Kirsty Brodie Strathmore Golf Club - Rannaleroch Course | 76 | 74 | 150 | LEVEL | |
| 16th | Briony Bayles Bishop Auckland | 74 | 76 | 150 | LEVEL | |
| 17th | Penelope Brown Worthing Golf Club | 80 | 71 | 151 | +1 | |
| 18th | Thalia Martin Peterborough Milton | 75 | 76 | 151 | +1 | |
| 19th | Ella Hammond-Baveystock Wentworth | 74 | 77 | 151 | +1 | |
| 20th | Aimee Sawyer Mendip | 72 | 79 | 151 | +1 | |
| 21st | Lucy Ellen Jones Wrexham | 79 | 73 | 152 | +2 | |
| 22nd | Megan Giles St Mellion | 79 | 73 | 152 | +2 | |
| 23rd | F. Bougen Denton Golf Club | 78 | 74 | 152 | +2 | |
| 24th | Ana Dawson Peel | 77 | 75 | 152 | +2 | |
| 25th | L Bailey Kirby Muxloe | 77 | 75 | 152 | +2 | |
| 26th | Poppy Finlay Sandiway | 76 | 76 | 152 | +2 | |
| 27th | Katie-Jane Stanley Manchester Golf Club | 76 | 76 | 152 | +2 | |
| 28th | Katie Sibley | 75 | 77 | 152 | +2 | |
| 29th | Danielle Price Perranporth | 72 | 80 | 152 | +2 | |
| 30th | Laura Walker Muckhart Golf Club | 78 | 75 | 153 | +3 | |
| 31st | Katie Warren Marlborough | 76 | 77 | 153 | +3 | |
| 32nd | Mirren Fraser Dumfries & County Golf Club | 76 | 77 | 153 | +3 | |
| 33rd | jessica hall Bishop Auckland | 78 | 76 | 154 | +4 | |
| 34th | Fauve Birch Pennard | 77 | 77 | 154 | +4 | |
| 35th | Megan Dennis Woburn | 79 | 76 | 155 | +5 | |
| 36th | J Kerrigan Hendon | 79 | 76 | 155 | +5 | |
| 37th | Katy Yates Clacton-on-Sea | 76 | 79 | 155 | +5 | |
| 38th | Ellie Docherty Moray Golf Club - New Course | 76 | 79 | 155 | +5 | |
| 39th | Flora Keites Royal Jersey | 80 | 76 | 156 | +6 | |
| 40th | Lorna McCLYMONT Milngavie Golf Club | 81 | 76 | 157 | +7 | |
| 41st | Annabel Bailey Kirby Muxloe | 75 | 82 | 157 | +7 | |
| 42nd | Susan Woodhouse East Kilbride Golf Club | 74 | 83 | 157 | +7 | |
| 43rd | Shannon O'Dwyer | 78 | 81 | 159 | +9 | |
| 44th | Alexandra Giles Long Ashton Golf Club | 75 | 84 | 159 | +9 | |
| 45th | Harriet Lynch Thorndon Park | 75 | 84 | 159 | +9 | |
| 46th | Jackie Foster Bishops Stortford | 81 | 79 | 160 | +10 | |
| 47th | Lea-Anne Bramwell Abergele | 80 | 80 | 160 | +10 | |
| 48th | Libby Kilbride Dore & Totley | 75 | 85 | 160 | +10 | |
| 49th | Harriet Barker Carus Green Golf Club | 82 | 79 | 161 | +11 | |
| 50th | Lea Dawson Peel Golf Club | 88 | 74 | 162 | +12 | |
| 51st | Mia Eales-Smith Lindrick | 81 | 81 | 162 | +12 | |
| 52nd | Lisa Barton Coventry | 79 | 83 | 162 | +12 | |
| 53rd | Eloise Healey West Lancashire Golf Club | 83 | 80 | 163 | +13 | |
| 54th | Deborah Henery Hickleton | 81 | 83 | 164 | +14 | |
| 55th | Sarah Cranton Stourbridge | 88 | 77 | 165 | +15 | |
| 56th | Maddie Raine Pleasington | 82 | 83 | 165 | +15 | |
| 57th | Sophie Speariett | 81 | 84 | 165 | +15 | |
| 58th | Megan Garland Selby | 82 | 84 | 166 | +16 | |
| 59th | Boh Greenwood | 82 | 84 | 166 | +16 | |
| 60th | Steph Coverley Lybster Golf Club | 84 | 83 | 167 | +17 | |
| 61st | Emily McBurney Royal Liverpool Golf Club | 90 | 85 | 175 | +25 | |
| 62nd | Laura Bevan | 87 | NR | NR | ||
| 63rd | Megan Sumner | NR | 85 | NR | ||
| 64th | Sophie Caldon Enmore Park Golf Club | 76 | 76 | +1 | ||
| 65th | Sophie Caldon Stock Brook Manor | 79 | 79 | +4 | ||
| 66th | Billie-Jo Smith Woodhall Spa | 82 | WD | WD | ||

Page will refresh results automatically for one hour