North West of England Links Championships - Top three
Player & Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | TOTAL |
Jack Brooks - The Mere | 77 | 76 | 68 | 73 | 294 |
Harry Doyle - Romiley | 78 | 81 | 71 | 74 | 304 |
Richie Blundell - Hillside | 72 | 79 | 75 | 78 | 304 |
Congratulations to Jack Brooks for winning both the Birkdale Goblet and North West of England Championships. A special mention for Harry Doyle who was runner up in both.
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Jack Brooks The Mere | 68 | 73 | 141 | -3 | |
2nd | Harry Doyle Romiley Golf Club | 71 | 74 | 145 | +1 | |
3rd | A J Dixon City of Newcastle Golf Club | 76 | 70 | 146 | +2 | |
4th | Jake T Benson Beeston Fields | 74 | 74 | 148 | +4 | |
5th | Scott MacGregor Wakefield | 75 | 74 | 149 | +5 | |
6th | Mark Halliday Royal Aberdeen Golf Club | 74 | 75 | 149 | +5 | |
7th | James Bishop Little Aston | 78 | 72 | 150 | +6 | |
8th | Ollie Tanton Royal North Devon | 76 | 74 | 150 | +6 | |
9th | Liam Ball Bolton | 78 | 73 | 151 | +7 | |
10th | Adam Chester Morecambe | 77 | 74 | 151 | +7 | |
11th | Ollie Read (J) Whittington Heath | 76 | 75 | 151 | +7 | |
12th | Paraic Connolly Killeen Castle | 78 | 74 | 152 | +8 | |
13th | WILL HOPKINS Belton Park | 77 | 75 | 152 | +8 | |
14th | Luke Alan Walker Ulverston | 75 | 77 | 152 | +8 | |
15th | Mark Duncalf Southport & Ainsdale Golf Club | 74 | 78 | 152 | +8 | |
16th | Thomas Doran Delamere Forest Golf Club | 79 | 74 | 153 | +9 | |
17th | Calum Metcalfe Pleasington | 78 | 75 | 153 | +9 | |
18th | R Blundell Hillside Golf Club | 75 | 78 | 153 | +9 | |
19th | David Peel Stockport | 74 | 79 | 153 | +9 | |
20th | Sam Russell Royal Eastbourne | 73 | 80 | 153 | +9 | |
21st | Edward Reed | 78 | 76 | 154 | +10 | |
22nd | Tom Ibbertson Coventry Hearsall | 78 | 76 | 154 | +10 | |
23rd | B R Young St Andrews Golf Club | 77 | 77 | 154 | +10 | |
24th | M Parker Penrith | 75 | 79 | 154 | +10 | |
25th | Oliver Sullivan Phoenix Golf Club | 74 | 81 | 155 | +11 | |
26th | Gavin Nesbit (F) Boldon | 79 | 77 | 156 | +12 | |
27th | Neil James Royal North Devon | 79 | 77 | 156 | +12 | |
28th | James Horton Childwall Golf Club | 78 | 78 | 156 | +12 | |
29th | Jack Sallis Hollinwell | 76 | 80 | 156 | +12 | |
30th | Coby Cartwright Cosby | 75 | 81 | 156 | +12 | |
31st | Mark Brayshaw Sheringham | 81 | 76 | 157 | +13 | |
32nd | Sam Johnson Astbury | 81 | 76 | 157 | +13 | |
33rd | Matthew Delany Prestbury Golf Club | 80 | 77 | 157 | +13 | |
34th | Richard Wheatley Bradford | 78 | 79 | 157 | +13 | |
35th | Andrew Gibson Northumberland | 77 | 80 | 157 | +13 | |
36th | Luke Bartram Bolton Old Links | 79 | 79 | 158 | +14 | |
37th | Lewis Pownell Hillside Golf Club | 78 | 80 | 158 | +14 | |
38th | Zachary Chegwidden Orsett | 82 | 78 | 160 | +16 | |
39th | James Jones | 81 | 79 | 160 | +16 | |
40th | S D Taylor Ormskirk | 78 | 82 | 160 | +16 | |
41st | Jamie Van Wyk Royal Lytham & St Annes Golf Club | 83 | 78 | 161 | +17 | |
42nd | Jack Nicholson Vicars Cross | 83 | 79 | 162 | +18 | |
43rd | Henry Gibbs Formby Hall | 82 | 80 | 162 | +18 | |
44th | Daniel Heron Wallasey Golf Club | 82 | 80 | 162 | +18 | |
45th | Matt Taylor Crewe | 79 | 83 | 162 | +18 | |
46th | Daniel B Moor Hall | 86 | 77 | 163 | +19 | |
47th | Joe Banks West Lancashire Golf Club | 84 | 79 | 163 | +19 | |
48th | Cole Betteridge Sherwood Forest | 86 | 78 | 164 | +20 | |
49th | Luke Burrows Cosby | 84 | 81 | 165 | +21 | |
50th | A Stirling Formby Golf Club | 81 | 85 | 166 | +22 | |
51st | Oliver Ravenscroft Hillside Golf Club | 83 | 84 | 167 | +23 | |
52nd | Guy Hindle Warrington Golf Club | 77 | NR | NR | ||
53rd | Simon Coumbe Pontefract & District | 80 | NR | NR | ||
54th | Joseph G. Williamson (j) Heswall Golf Club | NR | 76 | NR | ||
55th | Jack McPhail Southport & Ainsdale Golf Club | 79 | NR | NR | ||
56th | Danny SHEVILL Newcastle United | 79 | NR | NR | ||
57th | Sam Sullivan Knowle | 77 | NR | NR | ||
58th | Rob Spence Furness | 78 | NR | NR | ||
59th | Mike Wallwork Ringway | 86 | NR | NR | ||
60th | George Raitt Whetstone Golf Club | 76 | 76 | +4 | ||
61st | Sean Phillips Reigate Hill | 82 | 82 | +10 | ||
62nd | George Howard The Gog Magog | 85 | 85 | +13 | ||
63rd | Matt Collinge Bury | NR | NR | |||
64th | A G Tulleth St Andrews Golf Club | 79 | WD | WD | ||
65th | Aiden Hooson Manchester Golf Club | 80 | WD | WD | ||
66th | Ben Rhodes Headingley | NR | WD | WD | ||
67th | Mark Hyde Southport & Ainsdale Golf Club | WD | WD |
Page will refresh results automatically for one hour