Entrance Fee - 30.00 (includes a light lunch) All entries to be made online
(95% handicap allowance)
|
|
Under 15's
1st Harry Holland - 76
2nd Zak Sturgeon - 75
Best Gross
1st Thomas Watson - 75
2nd Matthew Dodd-Berry - 76
Best Nett
1st Daniel Barron - 71
2nd Adam Carr - 75
3rd Dominic Hoskin - 77
4th Jack O'Brien - 77
5th Sam Crawford - 78
Results | Nett | |
1st | Daniel Barron(7) | 71 |
2nd | Adam Carr(2) Sale | 75 |
3rd | Harry Holland(7) Southport & Ainsdale Golf Club | 76 |
4th | Thomas Watson(-2) Hillside Golf Club | 77 |
5th | Dominic Hoskin(1) Benton Hall | 77 |
6th | Jack O'Brien(2) Houghwood | 77 |
7th | Sam Crawford(2) Castletown | 78 |
8th | George Hanson(-1) Crosland Heath | 78 |
9th | Ryan EAGLETON(4) The Shropshire Golf Centre | 78 |
10th | Zak Sturgeon(1) Towneley | 78 |
11th | Sam Johnson(-3) Astbury | 80 |
12th | Matthew Dodd-Berry(-4) Royal Liverpool Golf Club | 80 |
13th | Cameron Walker - JNR(1) Caldy | 80 |
14th | James Thompson(2) Walsall | 80 |
15th | Joshua Stephens(1) Moortown | 81 |
16th | Alfie Yearsley(4) Hillside Golf Club | 81 |
17th | Joey Hornby(1) Kendal | 81 |
18th | Charles Alexander James Hayfield(2) Oakdale | 81 |
19th | Joseph Johnson(-1) | 81 |
20th | Bradley Smith(5) Southport & Ainsdale Golf Club | 81 |
21st | Sean Dobson(-1) | 82 |
22nd | Jack Hampshaw(0) Crosland Heath | 82 |
23rd | Alexander Buchanan(4) Manchester Golf Club | 82 |
24th | James O'TOOLE(5) Royal Lytham & St Annes Golf Club | 82 |
25th | Ben Davey(5) Bingley St Ives Golf Club Ltd | 83 |
26th | Evdokios Demetrios (J)(5) Heswall Golf Club | 83 |
27th | Aaron Irwin(4) Southport & Ainsdale Golf Club | 83 |
28th | Henry Drake(-2) Calcot Park Golf Club | 83 |
29th | Oliver Johnson(1) Delamere Forest Golf Club | 83 |
30th | William McGhie(-2) Lancaster | 83 |
31st | Simon Holt(5) Fairhaven Golf Club | 84 |
32nd | Michael Kilgallon(-1) St Annes Old Links | 84 |
33rd | Michael Robson(-2) Oakdale | 84 |
34th | Hayden McIver(2) Fleetwood | 85 |
35th | Oliver Cage(1) Moortown | 85 |
36th | Jack Wallbank(-1) Ashton & Lea | 85 |
37th | Dylan Williams(2) Fleetwood | 85 |
38th | Daniel Hayes(0) Bramhall | 85 |
39th | Ben James Currie(2) Withington | 85 |
40th | Liam Scagell(3) Ladbrook Park | 85 |
41st | Samuel Mark Fry(1) Doncaster | 85 |
42nd | Louie Stott(0) Bewdley Pines | 85 |
43rd | Harry Gittins(5) Congleton | 86 |
44th | Sam Beddoes(4) Ulverston | 86 |
45th | Charles Holland(-1) Southport & Ainsdale Golf Club | 86 |
46th | OLIVER NEAL(3) Worksop | 86 |
47th | Ethan Townley(5) Clitheroe | 86 |
48th | Sam Easterbrook(-4) Wishaw Golf & Country Club Ltd | 86 |
49th | Jack McCrindle(-2) Royal Liverpool Golf Club | 86 |
50th | Quinn Tinkler(2) Marriott Breadsall Priory GC | 86 |
51st | Ben Chumas(0) Pannal | 87 |
52nd | James Nelson(3) Preston Golf Club | 87 |
53rd | Harvey Jones(-1) Kings Norton Golf Club | 87 |
54th | Freddie Dancox(2) Ramsey Golf Club (Isle of Man) | 87 |
55th | Luke Smalley(1) Clitheroe | 88 |
56th | Luke Blocksidge(-2) Shifnal Golf Club | 88 |
57th | Jonjo* Ashbrook(-3) Hill Valley | 88 |
58th | Spencer Peel(0) Clitheroe | 88 |
59th | Jacob Kershaw(-1) Garforth | 89 |
60th | Thomas Ratcliffe(-2) Southport & Ainsdale Golf Club | 89 |
61st | Finley Stokes(-2) Atherstone | 89 |
62nd | Finn Manning(5) Prestbury | 89 |
63rd | Joshua Steven Carlos(0) Skipton | 89 |
64th | Charlie Cullen(2) Carlisle | 90 |
65th | Rohan Neat(3) Ely City | 90 |
66th | Lars Gustavsson(1) Rudding Park | 90 |
67th | Mark Hewlett Jnr(3) Gaudet Luce | 90 |
68th | Daniel Myers(-2) Reddish Vale | 91 |
69th | Charlie* Ashbrook(-3) Hill Valley | 91 |
70th | Niall Curwen(0) Bramall Park | 92 |
71st | William Bailey(4) Orsett | 92 |
72nd | Max King(-3) Manchester Golf Club | 92 |
73rd | Matthew White(6) Lichfield | 92 |
74th | Joel Berry(0) Hart Common Golf Club | 92 |
75th | Harri Matthews(1) Oswestry | 95 |
76th | James Wilcox(2) Oakdale | 95 |
77th | Jack Ling(4) West Lancashire Golf Club | 97 |
78th | Jake Maloret(4) | 97 |
79th | Joe Emery(1) Harwood | 99 |
80th | Harvey Roberts(4) Beau Desert | 101 |
81st | Alfie Oakes(2) Congleton | NR |
82nd | Joshua Quinn(3) Bradford Moor Golf Club | NR |
83rd | Joseph Doolan(1) West Lancashire Golf Club | NR |
84th | Jeremy Brown(3) North Hants | NR |
85th | Sonny Lewis(0) Warrington Golf Club | NR |
86th | Joe Webster(4) Houghwood | NR |
87th | Ethan Ives(4) Great Barr | NR |
88th | James Matthews(1) Pannal | NR |
Page will refresh results automatically for one hour