(85% handicap allowance)
Team | Nett Results | |
1st | John Pickard (19) & Jack Scott (10) | 46 |
2nd | Gerry Boon (9) & Donald Bailey (9) | 44 |
3rd | John O'Donnell (11) & Stuart Jones (14) | 43 |
4th | Richard Hunt (18) & Daniel Harman (8) | 43 |
5th | Ray Edwards (10) & Andrew Havard (10) | 43 |
6th | Simon Atwell (22) & Sacha Johnston (19) | 43 |
7th | Callum Lea (11) & Alec Scott (8) | 42 |
8th | Michael Hadden (8) & Dave Harrison (10) | 42 |
9th | Richard Pemberton (1) & Dale Woods (1) | 42 |
10th | William Morris (23) & Jack Sawbridge (9) | 42 |
11th | Christopher Barr (2) & James Tighe (5) | 41 |
12th | Michael Richardson (21) & Ian Schofield (8) | 41 |
13th | Neil Whiteside (14) & Barry Whiteside (25) | 40 |
14th | Julian Sykes (7) & David Cheetham (14) | 40 |
15th | Philip Havard (19) & Stuart Havard (10) | 40 |
16th | John Hughes (9) & James Tunstall (16) | 40 |
17th | Tony Ferns (22) & Scott Crichton (12) | 40 |
18th | Andy Ferns (18) & Sir Kenny Dalglish (8) | 40 |
19th | Andrew Carney (24) & Michael Lawson (17) | 40 |
20th | Darren Nuttall (11) & James Berry (11) | 40 |
21st | Peter Marsh (9) & Chris Hartley (17) | 40 |
22nd | Simon Price (13) & Grant Wilson (14) | 39 |
23rd | Mark Howard (3) & R A Hennessy (3) | 39 |
24th | Kevin Thomas (20) & Carl Falconer (14) | 39 |
25th | Chris Bevan (12) & Timothy Rigg (18) | 39 |
26th | Sid Ludlow (20) & Peter Marwick (9) | 39 |
27th | Dominic Hall (17) & Andrew Bangs (12) | 39 |
28th | John P Watson (10) & Russell Anderson (21) | 38 |
29th | Andrew Gray (6) & Simon Spalding (25) | 38 |
30th | Darryl Grenyer (13) & J Slattery (15) | 38 |
31st | George Apel (1) & Philip Martin Lythgoe (5) | 38 |
32nd | Connor Grimes (15) & Alan Hansen (4) | 37 |
33rd | Mark Coulthurst (14) & Paul Cook (8) | 37 |
34th | Michael Bennison (9) & Robert Slater (6) | 37 |
35th | Chris Weights (11) & Jason Lane (2) | 37 |
36th | Peter Candeland (28) & Geoffrey Nothard (12) | 37 |
37th | Ethan Davies (0) & Matthew Gresty (-2) | 37 |
38th | Robert Altham (17) & John R Jones (7) | 37 |
39th | Steve Wilkinson (20) & Lee Morgan (15) | 36 |
40th | David Colville (19) & Robert Jones (13) | 36 |
41st | Jason Wyles (7) & Anthony Rooney (3) | 36 |
42nd | Michael Gray (3) & Richard Kay (31) | 36 |
43rd | Dennis Watson (4) & Rob Fletcher (18) | 35 |
44th | Jeff Gillbanks (16) & John Barker (10) | 34 |
45th | Jonathan Jeffrey (3) & Sylvain Methot (12) | 33 |
46th | Peter Busby (14) & Peter Edgeller (9) | 30 |
Page will refresh results automatically for one hour
The Gentlemen’s Invitation Day format will be a Two Tee Start in the morning followed by lunch and then another Two Tee Start in the afternoon followed by Lunch/Dinner.
Both competitions will be followed by a meal.
The Entry Fee will be £39.50 per person, which includes the cost of the meal.
The closing date for applications is Friday 14th May
Please also note only Members and Guests with Competition valid handicaps can win prizes, although those without can still play.
Start sheets will be published from the end of May 2021.
Yours sincerely,
MICHAEL SAWICKI
Managing Secretary