
(85% handicap allowance)
Team | Nett Results | |
1st | George Eland (12) & George Eland (13) | 42 |
2nd | Stephen Gascoigne (9) & Jamie McGregor (14) | 41 |
3rd | Alan Gregory (11) & Alastair Jarvie Strain (13) | 40 |
4th | Christopher Thompson (1) & Nicholas Leech (6) | 40 |
5th | Jonathan Lea (11) & Dominic Franey (9) | 39 |
6th | Rob McNeill (18) & Paul Hurst (4) | 39 |
7th | Andrew Buchanan (11) & Jonathan Smith (2) | 39 |
8th | Simon Bunting (11) & Paul Gwynne (9) | 39 |
9th | David Barlow (23) & Paul Howard (20) | 39 |
10th | Chris Smith (5) & Nick Birtwell (25) | 38 |
11th | David Greenwood (4) & Stephen Dunne (10) | 38 |
12th | Phil Ascroft (9) & Mark Thompson (18) | 38 |
13th | Tom Griffiths (5) & Richard O'Brien (8) | 38 |
14th | Sivam Palasingam (21) & Andy Perry (2) | 38 |
15th | Martyn Sayer (20) & David Rose (16) | 38 |
16th | John Lewis (24) & Alex Hayes (24) | 37 |
17th | Kenneth Weights (15) & Ian Bryson (4) | 37 |
18th | Niall Leonard (16) & Peter Arthur (14) | 37 |
19th | Jerry Martin (4) & Ian Williams (18) | 37 |
20th | Tony Brough (20) & Rodney Wood (18) | 37 |
21st | Richard Weights (3) & Glyn Rodgers (9) | 37 |
22nd | John Ratcliffe (20) & Craig Chalmers (9) | 37 |
23rd | Niall O'Donnell (9) & David John Fletcher (19) | 36 |
24th | John Taylor (24) & Philip Silver (17) | 35 |
25th | David Wordsworth (14) & Simon Greenhalgh (12) | 35 |
26th | Bill Scott (14) & Joe Thomas (13) | 35 |
27th | Jim Graham (20) & Steven Salt (10) | 35 |
28th | Simon Marsh (9) & Joe Jnr Thomas (15) | 35 |
29th | Philip Curran (20) & Jim Johnson (21) | 34 |
30th | Philip Harvey (14) & Marc Holdsworth (11) | 34 |
31st | David Bogunovic (9) & Nathan Pearson (4) | 34 |
32nd | Simon Fell (8) & Colin Baldwin (9) | 34 |
33rd | Tristram Lesser (22) & Nicholas Roland (8) | 34 |
34th | Mark Schofield (12) & James Wheeler (7) | 33 |
35th | John Vandermeer (11) & David Heslegrave (14) | 33 |
36th | Terry McGraw (20) & Christopher Walker (13) | 33 |
37th | Henry James (22) & Philip Lilley (16) | 33 |
38th | Andrew Kingsley (13) & JUSTIN FINN (12) | 33 |
39th | Peter Griffiths (6) & Christopher Kerin (7) | 32 |
40th | John Cobb (13) & Donald William Buffel (21) | 32 |
41st | Roger Calver (20) & Eric Wood (17) | 32 |
42nd | Neil Cruickshank (3) & Paul Edmondson (4) | 32 |
43rd | David Matthews (21) & B David Sayle (11) | 31 |
44th | Ben Johnson (15) & Philip Taylor (19) | 30 |
45th | Simon Mogford (8) & Mike Hall (8) | 26 |
46th | David Richards (24) & Alan Halsall (18) | 25 |
Page will refresh results automatically for one hour
Gentlemen’s Invitation Day – Saturday 26th June 2021
The Gentlemen’s Invitation Day format will be a Two Tee Start in the morning followed by lunch and then another Two Tee Start in the afternoon followed by Lunch/Dinner.
Both competitions will be followed by a meal.
The Entry Fee will be £39.50 per person, which includes the cost of the meal.
The closing date for applications is Friday 14th May
Please also note only Members and Guests with Competition valid handicaps can win prizes, although those without can still play.
Start sheets will be published from the end of May 2021.
Yours sincerely,
MICHAEL SAWICKI
Managing Secretary