Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Louisa Brunt | 72 | 72 | 144 | -6 | |
2nd | jessica hall Bishop Auckland | 73 | 73 | 146 | -4 | |
3rd | Emily James Royal Lytham & St Annes Golf Club | 76 | 72 | 148 | -2 | |
4th | Lucy Jamieson Heswall Golf Club | 75 | 73 | 148 | -2 | |
5th | Megan Robb | 76 | 74 | 150 | LEVEL | |
6th | Grace Rigby-Walden Gerrards Cross | 76 | 75 | 151 | +1 | |
7th | Eve Neild Royal Norwich Golf Club | 80 | 73 | 153 | +3 | |
8th | Emmanuelle Hewson Mid Herts | 79 | 74 | 153 | +3 | |
9th | Jennifer Saxton Muckhart Golf Club | 74 | 79 | 153 | +3 | |
10th | Ellen Nicholas Ham Manor | 74 | 79 | 153 | +3 | |
11th | Sophie Anand | 81 | 73 | 154 | +4 | |
12th | Alexandra Bonfield Fulford Golf Club | 80 | 74 | 154 | +4 | |
13th | Fauve Birch Pennard | 78 | 76 | 154 | +4 | |
14th | Jess Haines Burnham & Berrow | 78 | 76 | 154 | +4 | |
15th | Rachel Foster | 76 | 78 | 154 | +4 | |
16th | Hyun-JI Kim Royal Wimbledon | 75 | 79 | 154 | +4 | |
17th | Chanel Fontaine-Geary South Beds | 80 | 75 | 155 | +5 | |
18th | Lauren Green West Lancashire Golf Club | 76 | 79 | 155 | +5 | |
19th | Lea-Anne Bramwell Abergele | 74 | 81 | 155 | +5 | |
20th | Ashley Lambert Fulford Golf Club | 79 | 77 | 156 | +6 | |
21st | Lexi Dart Churston | 77 | 80 | 157 | +7 | |
22nd | Hannah Morrison Hazel Grove | 80 | 78 | 158 | +8 | |
23rd | Harriet Eleanor Barker | 80 | 78 | 158 | +8 | |
24th | Tilly Garfoot Woodhall Spa | 83 | 77 | 160 | +10 | |
25th | Katie Warren Marlborough | 79 | 81 | 160 | +10 | |
26th | Luca Thompson Pavenham Park | 79 | 81 | 160 | +10 | |
27th | Claudia Hastings | 78 | 82 | 160 | +10 | |
28th | Sophie Wheeler Thorndon Park | 78 | 82 | 160 | +10 | |
29th | Ella Griffiths Vale of Glamorgan Hotel Golf & Spa Resort | 79 | 82 | 161 | +11 | |
30th | Sarah Wilmore Worplesdon | 82 | 80 | 162 | +12 | |
31st | Sarah Cranton Stourbridge | 81 | 81 | 162 | +12 | |
32nd | Lisa Barton Coventry | 85 | 79 | 164 | +14 | |
33rd | Vicky Louise Turner Delamere Forest Golf Club | 84 | 80 | 164 | +14 | |
34th | Emily Rowbottom Hollinwell | 78 | 86 | 164 | +14 | |
35th | Catherine Lake Tankersley Park | 85 | 80 | 165 | +15 | |
36th | Amy Sutheran The Wynyard | 84 | 81 | 165 | +15 | |
37th | Susan Woodhouse | 88 | 78 | 166 | +16 | |
38th | Emily McBurney Royal Liverpool Golf Club | 87 | 79 | 166 | +16 | |
39th | Ffion Evans | 86 | 80 | 166 | +16 | |
40th | Kirsten Porte Droitwich Golf Club | 86 | 81 | 167 | +17 | |
41st | Anna Molloy Sandy Lodge Golf Club | 82 | 87 | 169 | +19 | |
42nd | Chloe Williamson Trentham | 89 | 81 | 170 | +20 | |
43rd | Izabella Speck Whittington Heath | 86 | 84 | 170 | +20 | |
44th | Lucy Ellen Jones Wrexham | 85 | 85 | 170 | +20 | |
45th | Ella Hammond-Baveystock | 82 | 88 | 170 | +20 | |
46th | Molly Davies Carlisle | 85 | 86 | 171 | +21 | |
47th | Madeleine Smith Norwood Park | 89 | 83 | 172 | +22 | |
48th | Ellie Darnell Wellingborough | 82 | 90 | 172 | +22 | |
49th | Mia Clarke Hillside Golf Club | 76 | 96 | 172 | +22 | |
50th | Mawgan Vater East Herts Golf Club | 84 | 89 | 173 | +23 | |
51st | Boh Greenwood | 81 | 92 | 173 | +23 | |
52nd | Jade Potter Northampton | 92 | 82 | 174 | +24 | |
53rd | Alex Walker Ulverston | 91 | 83 | 174 | +24 | |
54th | Dani Shap Caldy | 88 | 86 | 174 | +24 | |
55th | Sofia McGhie Lancaster | 89 | 87 | 176 | +26 | |
56th | Wad Grayson Ringway | 98 | 86 | 184 | +34 | |
57th | Leah Butler Formby Ladies | 92 | NR | NR | ||
58th | Eloise Healey West Lancashire Golf Club | 87 | WD | WD |
Page will refresh results automatically for one hour