Chris Stevens (6) (17/20 allowance): GENTLEMEN'S INVITATION DAY 8.30 AM SHOTGUN START Saturday 25th June 2022 | Royal Birkdale - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 397 | 372 | 177 | 314 | 476 | 141 | 394 | 399 | 3100 | 343 | 353 | 160 | 418 | 159 | 498 | 358 | 505 | 469 | 3263 | 6363 | ||
SI | 11 | 3 | 7 | 15 | 13 | 1 | 17 | 9 | 5 | OUT | 14 | 8 | 16 | 4 | 18 | 2 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 37 | 72 | ||
Score | 5 | 4 | NR | 3 | 4 | 5 | NR | 5 | 6 | 32 | 5 | NR | 2 | NR | NR | NR | NR | 4 | 5 | 16 | NR | ||
Stableford | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 23 | ||
Result: 23 Points |
Back to GENTLEMEN'S INVITATION DAY 8.30 AM SHOTGUN START pages.