Jim Graham & Sharon Smith (Worsley Golf Club) (29) (9/10 60% + 40% allowance): Invitation Mixed Greensomes 2023 Saturday 2nd September 2023 | Royal Birkdale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 390 | 324 | 164 | 302 | 446 | 113 | 353 | 356 | 2866 | 325 | 317 | 144 | 416 | 137 | 391 | 291 | 445 | 445 | 2911 | 5777 | ||
SI | 8 | 3 | 14 | 16 | 12 | 1 | 18 | 10 | 5 | OUT | 13 | 7 | 15 | 4 | 17 | 2 | 11 | 6 | 9 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 38 | 75 | ||
Score | NR | 6 | 5 | 5 | 6 | NR | 4 | NR | 7 | 33 | NR | 6 | 4 | 6 | 4 | 6 | NR | NR | 5 | 31 | NR | ||
Stableford | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 16 | 26 | ||
Result: 26 Points |
Back to Invitation Mixed Greensomes 2023 pages.