Fiona Boyd & Gilbert Scoular (Cosby) (16) (9/10 60% + 40% allowance): Invitation Mixed Greensomes 2024 Saturday 7th September 2024 | Royal Birkdale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 390 | 324 | 164 | 296 | 408 | 108 | 353 | 357 | 2818 | 325 | 317 | 144 | 416 | 444 | 130 | 293 | 451 | 416 | 2936 | 5754 | ||
SI | 8 | 3 | 14 | 16 | 12 | 1 | 18 | 10 | 5 | OUT | 13 | 7 | 15 | 4 | 2 | 17 | 11 | 6 | 9 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 38 | 75 | ||
Score | 5 | 7 | 6 | 4 | 4 | 4 | 2 | 4 | 5 | 41 | 3 | 4 | 4 | 6 | NR | 4 | 4 | NR | 6 | 31 | NR | ||
Stableford | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 22 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 17 | 39 | ||
Result: 39 Points |
Back to Invitation Mixed Greensomes 2024 pages.