Chris Bevan & Jane Hughes (Southport & Ainsdale Golf Club) (18) (9/10 60% + 40% allowance): Invitation Mixed Greensomes 2024 Saturday 7th September 2024 | Royal Birkdale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 390 | 324 | 164 | 296 | 408 | 108 | 353 | 357 | 2818 | 325 | 317 | 144 | 416 | 444 | 130 | 293 | 451 | 416 | 2936 | 5754 | ||
SI | 8 | 3 | 14 | 16 | 12 | 1 | 18 | 10 | 5 | OUT | 13 | 7 | 15 | 4 | 2 | 17 | 11 | 6 | 9 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 38 | 75 | ||
Score | 8 | 6 | 7 | 4 | 4 | 5 | NR | 5 | 4 | 43 | 5 | 5 | 3 | 6 | 8 | 4 | 6 | 6 | 5 | 48 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 15 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 17 | 32 | ||
Result: 32 Points |
Back to Invitation Mixed Greensomes 2024 pages.