Sean Blinkhorn (0): BIRKDALE GOBLET 2012 Sunday 12th August 2012 | Royal Birkdale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 450 | 418 | 406 | 200 | 343 | 488 | 177 | 413 | 410 | 3305 | 373 | 345 | 166 | 396 | 199 | 544 | 370 | 527 | 472 | 3392 | 6697 | ||
SI | 11 | 3 | 7 | 15 | 13 | 1 | 17 | 9 | 5 | OUT | 14 | 8 | 16 | 4 | 18 | 2 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 37 | 72 | ||
Score | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 41 | 79 | ||
Result: Gross 79 |
71st place (Adam Lumley) 73rd place (Mark Duncalf)
Back to BIRKDALE GOBLET 2012 pages.
Compare this round against others in the competition