Max Brown (6): JUNIOR OPEN 2016 Friday 5th August 2016 | Royal Birkdale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 450 | 418 | 406 | 200 | 343 | 488 | 177 | 413 | 410 | 3305 | 408 | 387 | 181 | 433 | 199 | 544 | 370 | 522 | 472 | 3516 | 6821 | ||
SI | 11 | 3 | 7 | 15 | 13 | 1 | 17 | 9 | 5 | OUT | 14 | 8 | 16 | 4 | 18 | 2 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 37 | 72 | ||
Score | 4 | 8 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 39 | 6 | 4 | 4 | 5 | 5 | 8 | 4 | 4 | 4 | 44 | 83 | ||
Result: Gross 83 |
43rd place (Tyler Smith) 45th place (Matthew Gresty)
Back to JUNIOR OPEN 2016 pages.
Compare this round against others in the competition