Joe Banks (0): Birkdale Goblet 2016 Sunday 7th August 2016 | Royal Birkdale - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 450 | 418 | 406 | 200 | 343 | 488 | 177 | 413 | 410 | 3305 | 408 | 387 | 181 | 433 | 199 | 544 | 370 | 522 | 472 | 3516 | 6821 | ||
SI | 11 | 3 | 7 | 15 | 13 | 1 | 17 | 9 | 5 | OUT | 14 | 8 | 16 | 4 | 18 | 2 | 12 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 37 | 72 | ||
Score | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 39 | 79 | ||
Result: Gross 79 |
21st place (J J Shelley) 23rd place (A Stirling)
Back to Birkdale Goblet 2016 pages.
Compare this round against others in the competition