| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Sean Doherty Bury | 72 | 70 | 142 | -2 | |
| 2nd | Ciaran Doherty Bury | 69 | 74 | 143 | -1 | |
| 3rd | Mark Young | 78 | 69 | 147 | +3 | |
| 4th | Henry Featherstone Ringway Golf Club | 78 | 70 | 148 | +4 | |
| 5th | David Peel Stockport | 77 | 71 | 148 | +4 | |
| 6th | Dominic Barnes Caldy | 74 | 74 | 148 | +4 | |
| 7th | Henry Tomlinson Royal Lytham & St Annes Golf Club | 75 | 74 | 149 | +5 | |
| 8th | J Brittain Wrekin | 74 | 75 | 149 | +5 | |
| 9th | Mark Duncalf Southport & Ainsdale Golf Club | 79 | 71 | 150 | +6 | |
| 10th | Josh Evans Wilmslow Golf Club | 68 | 82 | 150 | +6 | |
| 11th | John Carroll Huyton & Prescot | 79 | 72 | 151 | +7 | |
| 12th | Chris Orr Lanark Golf Club | 73 | 78 | 151 | +7 | |
| 13th | Michael Howard | 80 | 72 | 152 | +8 | |
| 14th | Adam Lumley Coventry | 79 | 73 | 152 | +8 | |
| 15th | A Chapman Carus Green Golf Club | 79 | 73 | 152 | +8 | |
| 16th | Sean Blinkhorn Southport & Ainsdale Golf Club | 79 | 73 | 152 | +8 | |
| 17th | Sean William Towndrow Southport & Ainsdale Golf Club | 76 | 76 | 152 | +8 | |
| 18th | Benjamin Churchill Fleetwood | 76 | 76 | 152 | +8 | |
| 19th | Ian Kenwright Haydock Park | 74 | 78 | 152 | +8 | |
| 20th | Jonathan Luke Mcallister Tankersley Park Golf Club | 84 | 69 | 153 | +9 | |
| 21st | Paul J Jones | 78 | 75 | 153 | +9 | |
| 22nd | Simon Coumbe Pontefract & District | 77 | 76 | 153 | +9 | |
| 23rd | Kris Sutcliffe Crompton & Royton | 75 | 78 | 153 | +9 | |
| 24th | Mark Geddes | 74 | 79 | 153 | +9 | |
| 25th | Mark Cox Glenbervie Golf Club | 73 | 80 | 153 | +9 | |
| 26th | Brandon Bailey Berwick-upon-Tweed (Goswick) | 77 | 77 | 154 | +10 | |
| 27th | Daniel Creaney Warrington Golf Club | 75 | 79 | 154 | +10 | |
| 28th | Lewis Hollingworth Rotherham | 84 | 71 | 155 | +11 | |
| 29th | Matthew A Hanlon Childwall Golf Club | 82 | 73 | 155 | +11 | |
| 30th | Steven McGlynn Preston Golf Club | 82 | 73 | 155 | +11 | |
| 31st | C J A Reid Southport Old Links | 79 | 76 | 155 | +11 | |
| 32nd | Bryan Hughes Hesketh Golf Club | 78 | 77 | 155 | +11 | |
| 33rd | Ritchie Blundell Hillside Golf Club | 75 | 80 | 155 | +11 | |
| 34th | Kevin Dandy Lingdale | 82 | 74 | 156 | +12 | |
| 35th | Ben Russell | 77 | 79 | 156 | +12 | |
| 36th | James Ashman Bognor Regis Golf Club | 76 | 80 | 156 | +12 | |
| 37th | Richard Reed | 81 | 76 | 157 | +13 | |
| 38th | Jonathan Beesley The Mere | 81 | 76 | 157 | +13 | |
| 39th | Ben Anderson Blankney Golf Club | 78 | 79 | 157 | +13 | |
| 40th | Matthew Cox | 77 | 80 | 157 | +13 | |
| 41st | Neil McQueen Chorley | 75 | 82 | 157 | +13 | |
| 42nd | Fraser Macleod Prestbury Golf Club | 82 | 76 | 158 | +14 | |
| 43rd | Ian Kearney West Lancashire Golf Club | 77 | 81 | 158 | +14 | |
| 44th | Duncan Evans High Legh Park Country Club | 83 | 76 | 159 | +15 | |
| 45th | S Mahaffy Seascale | 79 | 80 | 159 | +15 | |
| 46th | Matt Ford High Legh Park Country Club | 77 | 83 | 160 | +16 | |
| 47th | Mark Hislop Glenbervie Golf Club | 80 | 81 | 161 | +17 | |
| 48th | Tim Saunders Holywell Golf Club | 79 | 82 | 161 | +17 | |
| 49th | Michael Hartley Fairhaven Golf Club | 79 | 83 | 162 | +18 | |
| 50th | Owen Davies Brampton Golf Club | 88 | 75 | 163 | +19 | |
| 51st | Danny Tomlinson Chevin | 81 | 82 | 163 | +19 | |
| 52nd | Robert Mallett Brampton Park Golf Club | 89 | 75 | 164 | +20 | |
| 53rd | Antony Plummer Whittington Heath Golf Club | 78 | 86 | 164 | +20 | |
| 54th | Jody Greenall Woburn | 84 | 81 | 165 | +21 | |
| 55th | Daryl Callister Castletown | 85 | 81 | 166 | +22 | |
| 56th | Nick Tomlinson Mold Golf Club | 84 | 83 | 167 | +23 | |
| 57th | Marco Spacone North Wales Golf Club | 86 | 83 | 169 | +25 | |
| 58th | Chris Smith | 84 | 86 | 170 | +26 | |
| 59th | Jon Osler Links Golf Club (Newmarket) | 91 | 91 | 182 | +38 | |
| 60th | James Pretty Longcliffe | NR | 83 | NR | ||
| 61st | Lee Mayers Ashton & Lea Golf Club | NR | NR | NR | ||
| 62nd | Paul Howard Southport & Ainsdale Golf Club | 79 | NR | NR | ||
| 63rd | Joseph Walker | 80 | NR | NR | ||
| 64th | Bradley Read Warrington Golf Club | 78 | 78 | +6 | ||
| 65th | Gareth Hastie Royal Lytham & St Annes Golf Club | 83 | 83 | +11 | ||
| 66th | Matt Taylor Crewe Golf Club | NR | NR | |||

Page will refresh results automatically for one hour